#
# ABINIT package : DOS file
#
# nsppol = 1, nkpt =    4, nband(1)=   1
# Tetrahedron method
# For identification : eigen(1:3)=  -0.637  -0.614  -0.595
#
# Fermi energy :      -0.57950802
#
# The DOS (in electrons/Hartree/cell) and integrated DOS (in electrons/cell) are computed,
# at   401 energies (in Hartree) covering the interval
# between   -0.7000 and   -0.5000 Hartree by steps of  0.00050 Hartree.
#
# energy(Ha)     DOS  integrated DOS
   -0.70000    0.0000    0.0000
   -0.69950    0.0000    0.0000
   -0.69900    0.0000    0.0000
   -0.69850    0.0000    0.0000
   -0.69800    0.0000    0.0000
   -0.69750    0.0000    0.0000
   -0.69700    0.0000    0.0000
   -0.69650    0.0000    0.0000
   -0.69600    0.0000    0.0000
   -0.69550    0.0000    0.0000
   -0.69500    0.0000    0.0000
   -0.69450    0.0000    0.0000
   -0.69400    0.0000    0.0000
   -0.69350    0.0000    0.0000
   -0.69300    0.0000    0.0000
   -0.69250    0.0000    0.0000
   -0.69200    0.0000    0.0000
   -0.69150    0.0000    0.0000
   -0.69100    0.0000    0.0000
   -0.69050    0.0000    0.0000
   -0.69000    0.0000    0.0000
   -0.68950    0.0000    0.0000
   -0.68900    0.0000    0.0000
   -0.68850    0.0000    0.0000
   -0.68800    0.0000    0.0000
   -0.68750    0.0000    0.0000
   -0.68700    0.0000    0.0000
   -0.68650    0.0000    0.0000
   -0.68600    0.0000    0.0000
   -0.68550    0.0000    0.0000
   -0.68500    0.0000    0.0000
   -0.68450    0.0000    0.0000
   -0.68400    0.0000    0.0000
   -0.68350    0.0000    0.0000
   -0.68300    0.0000    0.0000
   -0.68250    0.0000    0.0000
   -0.68200    0.0000    0.0000
   -0.68150    0.0000    0.0000
   -0.68100    0.0000    0.0000
   -0.68050    0.0000    0.0000
   -0.68000    0.0000    0.0000
   -0.67950    0.0000    0.0000
   -0.67900    0.0000    0.0000
   -0.67850    0.0000    0.0000
   -0.67800    0.0000    0.0000
   -0.67750    0.0000    0.0000
   -0.67700    0.0000    0.0000
   -0.67650    0.0000    0.0000
   -0.67600    0.0000    0.0000
   -0.67550    0.0000    0.0000
   -0.67500    0.0000    0.0000
   -0.67450    0.0000    0.0000
   -0.67400    0.0000    0.0000
   -0.67350    0.0000    0.0000
   -0.67300    0.0000    0.0000
   -0.67250    0.0000    0.0000
   -0.67200    0.0000    0.0000
   -0.67150    0.0000    0.0000
   -0.67100    0.0000    0.0000
   -0.67050    0.0000    0.0000
   -0.67000    0.0000    0.0000
   -0.66950    0.0000    0.0000
   -0.66900    0.0000    0.0000
   -0.66850    0.0000    0.0000
   -0.66800    0.0000    0.0000
   -0.66750    0.0000    0.0000
   -0.66700    0.0000    0.0000
   -0.66650    0.0000    0.0000
   -0.66600    0.0000    0.0000
   -0.66550    0.0000    0.0000
   -0.66500    0.0000    0.0000
   -0.66450    0.0000    0.0000
   -0.66400    0.0000    0.0000
   -0.66350    0.0000    0.0000
   -0.66300    0.0000    0.0000
   -0.66250    0.0000    0.0000
   -0.66200    0.0000    0.0000
   -0.66150    0.0000    0.0000
   -0.66100    0.0000    0.0000
   -0.66050    0.0000    0.0000
   -0.66000    0.0000    0.0000
   -0.65950    0.0000    0.0000
   -0.65900    0.0000    0.0000
   -0.65850    0.0000    0.0000
   -0.65800    0.0000    0.0000
   -0.65750    0.0000    0.0000
   -0.65700    0.0000    0.0000
   -0.65650    0.0000    0.0000
   -0.65600    0.0000    0.0000
   -0.65550    0.0000    0.0000
   -0.65500    0.0000    0.0000
   -0.65450    0.0000    0.0000
   -0.65400    0.0000    0.0000
   -0.65350    0.0000    0.0000
   -0.65300    0.0000    0.0000
   -0.65250    0.0000    0.0000
   -0.65200    0.0000    0.0000
   -0.65150    0.0000    0.0000
   -0.65100    0.0000    0.0000
   -0.65050    0.0000    0.0000
   -0.65000    0.0000    0.0000
   -0.64950    0.0000    0.0000
   -0.64900    0.0000    0.0000
   -0.64850    0.0000    0.0000
   -0.64800    0.0000    0.0000
   -0.64750    0.0000    0.0000
   -0.64700    0.0000    0.0000
   -0.64650    0.0000    0.0000
   -0.64600    0.0000    0.0000
   -0.64550    0.0000    0.0000
   -0.64500    0.0000    0.0000
   -0.64450    0.0000    0.0000
   -0.64400    0.0000    0.0000
   -0.64350    0.0000    0.0000
   -0.64300    0.0000    0.0000
   -0.64250    0.0000    0.0000
   -0.64200    0.0000    0.0000
   -0.64150    0.0000    0.0000
   -0.64100    0.0000    0.0000
   -0.64050    0.0000    0.0000
   -0.64000    0.0000    0.0000
   -0.63950    0.0000    0.0000
   -0.63900    0.0000    0.0000
   -0.63850    0.0000    0.0000
   -0.63800    0.0000    0.0000
   -0.63750    0.0000    0.0000
   -0.63700    0.0093    0.0000
   -0.63650    0.0608    0.0000
   -0.63600    0.1574    0.0001
   -0.63550    0.2992    0.0002
   -0.63500    0.4861    0.0004
   -0.63450    0.7181    0.0007
   -0.63400    0.9952    0.0011
   -0.63350    1.3175    0.0017
   -0.63300    1.6849    0.0024
   -0.63250    2.0974    0.0034
   -0.63200    2.5550    0.0045
   -0.63150    3.0578    0.0059
   -0.63100    3.6057    0.0076
   -0.63050    4.1987    0.0095
   -0.63000    4.8368    0.0118
   -0.62950    5.5201    0.0144
   -0.62900    6.2485    0.0173
   -0.62850    7.0220    0.0206
   -0.62800    7.8407    0.0244
   -0.62750    8.7045    0.0285
   -0.62700    9.6134    0.0331
   -0.62650   10.5674    0.0381
   -0.62600   11.5666    0.0436
   -0.62550   12.6109    0.0497
   -0.62500   13.7003    0.0563
   -0.62450   14.8348    0.0634
   -0.62400   16.0145    0.0711
   -0.62350   17.2393    0.0794
   -0.62300   18.5092    0.0884
   -0.62250   19.8242    0.0979
   -0.62200   21.1844    0.1082
   -0.62150   22.5897    0.1191
   -0.62100   24.0401    0.1308
   -0.62050   25.5357    0.1432
   -0.62000   27.0764    0.1563
   -0.61950   28.6622    0.1703
   -0.61900   30.2931    0.1850
   -0.61850   31.9691    0.2006
   -0.61800   33.6903    0.2170
   -0.61750   35.4566    0.2343
   -0.61700   37.2681    0.2524
   -0.61650   39.1246    0.2715
   -0.61600   41.0263    0.2916
   -0.61550   42.9731    0.3126
   -0.61500   44.9651    0.3346
   -0.61450   47.0022    0.3575
   -0.61400   49.0843    0.3816
   -0.61350   51.6811    0.4067
   -0.61300   54.5338    0.4333
   -0.61250   57.2329    0.4612
   -0.61200   59.7785    0.4905
   -0.61150   62.1704    0.5210
   -0.61100   64.4089    0.5526
   -0.61050   66.4937    0.5853
   -0.61000   68.4250    0.6191
   -0.60950   70.2027    0.6537
   -0.60900   71.8268    0.6893
   -0.60850   73.2974    0.7255
   -0.60800   74.6144    0.7625
   -0.60750   75.7779    0.8001
   -0.60700   76.7877    0.8383
   -0.60650   77.6440    0.8769
   -0.60600   78.3468    0.9159
   -0.60550   78.8960    0.9552
   -0.60500   79.2916    0.9948
   -0.60450   79.5336    1.0345
   -0.60400   79.6221    1.0743
   -0.60350   79.5570    1.1141
   -0.60300   79.3383    1.1538
   -0.60250   78.9661    1.1934
   -0.60200   78.4403    1.2327
   -0.60150   77.7609    1.2718
   -0.60100   76.9280    1.3105
   -0.60050   75.9414    1.3487
   -0.60000   74.8014    1.3864
   -0.59950   73.5077    1.4235
   -0.59900   72.0605    1.4599
   -0.59850   70.4598    1.4955
   -0.59800   68.7054    1.5303
   -0.59750   66.7975    1.5642
   -0.59700   64.7360    1.5971
   -0.59650   62.5210    1.6289
   -0.59600   60.1524    1.6596
   -0.59550   57.6302    1.6890
   -0.59500   54.7681    1.7172
   -0.59450   51.2899    1.7437
   -0.59400   47.9258    1.7685
   -0.59350   44.6758    1.7916
   -0.59300   41.5399    1.8132
   -0.59250   38.5181    1.8332
   -0.59200   35.6103    1.8517
   -0.59150   32.8167    1.8688
   -0.59100   30.1372    1.8846
   -0.59050   27.5718    1.8990
   -0.59000   25.1205    1.9121
   -0.58950   22.7833    1.9241
   -0.58900   20.5602    1.9349
   -0.58850   18.4512    1.9447
   -0.58800   16.4563    1.9534
   -0.58750   14.5755    1.9612
   -0.58700   12.8088    1.9680
   -0.58650   11.1561    1.9740
   -0.58600    9.6176    1.9792
   -0.58550    8.1932    1.9836
   -0.58500    6.8829    1.9874
   -0.58450    5.6867    1.9905
   -0.58400    4.6046    1.9931
   -0.58350    3.6366    1.9952
   -0.58300    2.7826    1.9968
   -0.58250    2.0428    1.9980
   -0.58200    1.4171    1.9988
   -0.58150    0.9055    1.9994
   -0.58100    0.5080    1.9997
   -0.58050    0.2246    1.9999
   -0.58000    0.0552    2.0000
   -0.57950    0.0000    2.0000
   -0.57900    0.0000    2.0000
   -0.57850    0.0000    2.0000
   -0.57800    0.0000    2.0000
   -0.57750    0.0000    2.0000
   -0.57700    0.0000    2.0000
   -0.57650    0.0000    2.0000
   -0.57600    0.0000    2.0000
   -0.57550    0.0000    2.0000
   -0.57500    0.0000    2.0000
   -0.57450    0.0000    2.0000
   -0.57400    0.0000    2.0000
   -0.57350    0.0000    2.0000
   -0.57300    0.0000    2.0000
   -0.57250    0.0000    2.0000
   -0.57200    0.0000    2.0000
   -0.57150    0.0000    2.0000
   -0.57100    0.0000    2.0000
   -0.57050    0.0000    2.0000
   -0.57000    0.0000    2.0000
   -0.56950    0.0000    2.0000
   -0.56900    0.0000    2.0000
   -0.56850    0.0000    2.0000
   -0.56800    0.0000    2.0000
   -0.56750    0.0000    2.0000
   -0.56700    0.0000    2.0000
   -0.56650    0.0000    2.0000
   -0.56600    0.0000    2.0000
   -0.56550    0.0000    2.0000
   -0.56500    0.0000    2.0000
   -0.56450    0.0000    2.0000
   -0.56400    0.0000    2.0000
   -0.56350    0.0000    2.0000
   -0.56300    0.0000    2.0000
   -0.56250    0.0000    2.0000
   -0.56200    0.0000    2.0000
   -0.56150    0.0000    2.0000
   -0.56100    0.0000    2.0000
   -0.56050    0.0000    2.0000
   -0.56000    0.0000    2.0000
   -0.55950    0.0000    2.0000
   -0.55900    0.0000    2.0000
   -0.55850    0.0000    2.0000
   -0.55800    0.0000    2.0000
   -0.55750    0.0000    2.0000
   -0.55700    0.0000    2.0000
   -0.55650    0.0000    2.0000
   -0.55600    0.0000    2.0000
   -0.55550    0.0000    2.0000
   -0.55500    0.0000    2.0000
   -0.55450    0.0000    2.0000
   -0.55400    0.0000    2.0000
   -0.55350    0.0000    2.0000
   -0.55300    0.0000    2.0000
   -0.55250    0.0000    2.0000
   -0.55200    0.0000    2.0000
   -0.55150    0.0000    2.0000
   -0.55100    0.0000    2.0000
   -0.55050    0.0000    2.0000
   -0.55000    0.0000    2.0000
   -0.54950    0.0000    2.0000
   -0.54900    0.0000    2.0000
   -0.54850    0.0000    2.0000
   -0.54800    0.0000    2.0000
   -0.54750    0.0000    2.0000
   -0.54700    0.0000    2.0000
   -0.54650    0.0000    2.0000
   -0.54600    0.0000    2.0000
   -0.54550    0.0000    2.0000
   -0.54500    0.0000    2.0000
   -0.54450    0.0000    2.0000
   -0.54400    0.0000    2.0000
   -0.54350    0.0000    2.0000
   -0.54300    0.0000    2.0000
   -0.54250    0.0000    2.0000
   -0.54200    0.0000    2.0000
   -0.54150    0.0000    2.0000
   -0.54100    0.0000    2.0000
   -0.54050    0.0000    2.0000
   -0.54000    0.0000    2.0000
   -0.53950    0.0000    2.0000
   -0.53900    0.0000    2.0000
   -0.53850    0.0000    2.0000
   -0.53800    0.0000    2.0000
   -0.53750    0.0000    2.0000
   -0.53700    0.0000    2.0000
   -0.53650    0.0000    2.0000
   -0.53600    0.0000    2.0000
   -0.53550    0.0000    2.0000
   -0.53500    0.0000    2.0000
   -0.53450    0.0000    2.0000
   -0.53400    0.0000    2.0000
   -0.53350    0.0000    2.0000
   -0.53300    0.0000    2.0000
   -0.53250    0.0000    2.0000
   -0.53200    0.0000    2.0000
   -0.53150    0.0000    2.0000
   -0.53100    0.0000    2.0000
   -0.53050    0.0000    2.0000
   -0.53000    0.0000    2.0000
   -0.52950    0.0000    2.0000
   -0.52900    0.0000    2.0000
   -0.52850    0.0000    2.0000
   -0.52800    0.0000    2.0000
   -0.52750    0.0000    2.0000
   -0.52700    0.0000    2.0000
   -0.52650    0.0000    2.0000
   -0.52600    0.0000    2.0000
   -0.52550    0.0000    2.0000
   -0.52500    0.0000    2.0000
   -0.52450    0.0000    2.0000
   -0.52400    0.0000    2.0000
   -0.52350    0.0000    2.0000
   -0.52300    0.0000    2.0000
   -0.52250    0.0000    2.0000
   -0.52200    0.0000    2.0000
   -0.52150    0.0000    2.0000
   -0.52100    0.0000    2.0000
   -0.52050    0.0000    2.0000
   -0.52000    0.0000    2.0000
   -0.51950    0.0000    2.0000
   -0.51900    0.0000    2.0000
   -0.51850    0.0000    2.0000
   -0.51800    0.0000    2.0000
   -0.51750    0.0000    2.0000
   -0.51700    0.0000    2.0000
   -0.51650    0.0000    2.0000
   -0.51600    0.0000    2.0000
   -0.51550    0.0000    2.0000
   -0.51500    0.0000    2.0000
   -0.51450    0.0000    2.0000
   -0.51400    0.0000    2.0000
   -0.51350    0.0000    2.0000
   -0.51300    0.0000    2.0000
   -0.51250    0.0000    2.0000
   -0.51200    0.0000    2.0000
   -0.51150    0.0000    2.0000
   -0.51100    0.0000    2.0000
   -0.51050    0.0000    2.0000
   -0.51000    0.0000    2.0000
   -0.50950    0.0000    2.0000
   -0.50900    0.0000    2.0000
   -0.50850    0.0000    2.0000
   -0.50800    0.0000    2.0000
   -0.50750    0.0000    2.0000
   -0.50700    0.0000    2.0000
   -0.50650    0.0000    2.0000
   -0.50600    0.0000    2.0000
   -0.50550    0.0000    2.0000
   -0.50500    0.0000    2.0000
   -0.50450    0.0000    2.0000
   -0.50400    0.0000    2.0000
   -0.50350    0.0000    2.0000
   -0.50300    0.0000    2.0000
   -0.50250    0.0000    2.0000
   -0.50200    0.0000    2.0000
   -0.50150    0.0000    2.0000
   -0.50100    0.0000    2.0000
   -0.50050    0.0000    2.0000
   -0.50000    0.0000    2.0000
