# Diagonal elements of Sigma_xc(omega) in eV units and spectral function A(omega)
# omega Re/Im Sigma_xc(omega), A(omega)
# Fermi energy set to zero. Energies in eV
# nkcalc: 2 , nsppol: 2
# kpt: [ 0.0000E+00,  0.0000E+00,  0.0000E+00] spin: 1
# band: 2 , spin: 1
# sigx_ev: -1.346622E+01
 -2.95126393E+00 -1.06657289E+01  4.64575722E-02  5.25314478E-05
 -2.85126393E+00 -1.06930116E+01  4.62567295E-02  5.67030208E-05
 -2.75126393E+00 -1.07201049E+01  4.60468102E-02  6.13930340E-05
 -2.65126393E+00 -1.07470102E+01  4.58267894E-02  6.66913754E-05
 -2.55126393E+00 -1.07737285E+01  4.55956925E-02  7.27086689E-05
 -2.45126393E+00 -1.08002606E+01  4.53526279E-02  7.95823880E-05
 -2.35126393E+00 -1.08266070E+01  4.50968279E-02  8.74851998E-05
 -2.25126393E+00 -1.08527676E+01  4.48277007E-02  9.66365208E-05
 -2.15126393E+00 -1.08787421E+01  4.45448933E-02  1.07318782E-04
 -2.05126393E+00 -1.09045297E+01  4.42483673E-02  1.19900731E-04
 -1.95126393E+00 -1.09301292E+01  4.39384894E-02  1.34871463E-04
 -1.85126393E+00 -1.09555390E+01  4.36161351E-02  1.52891235E-04
 -1.75126393E+00 -1.09807572E+01  4.32828073E-02  1.74869176E-04
 -1.65126393E+00 -1.10057815E+01  4.29407652E-02  2.02085455E-04
 -1.55126393E+00 -1.10306093E+01  4.25931603E-02  2.36389445E-04
 -1.45126393E+00 -1.10552383E+01  4.22441713E-02  2.80532968E-04
 -1.35126393E+00 -1.10796659E+01  4.18991273E-02  3.38754758E-04
 -1.25126393E+00 -1.11038900E+01  4.15646036E-02  4.17857829E-04
 -1.15126393E+00 -1.11279093E+01  4.12484718E-02  5.29317809E-04
 -1.05126393E+00 -1.11517233E+01  4.09598806E-02  6.93722675E-04
 -9.51263928E-01 -1.11753330E+01  4.07091473E-02  9.51024846E-04
 -8.51263928E-01 -1.11987409E+01  4.05075355E-02  1.38722808E-03
 -7.51263928E-01 -1.12219519E+01  4.03669093E-02  2.21614887E-03
 -6.51263928E-01 -1.12449732E+01  4.02992602E-02  4.09694306E-03
 -5.51263928E-01 -1.12678142E+01  4.03161237E-02  9.94800599E-03
 -4.51263928E-01 -1.12904873E+01  4.04279241E-02  4.74389542E-02
 -3.51263928E-01 -1.13130069E+01  4.06433008E-02  1.80981580E-01
 -2.51263928E-01 -1.13353893E+01  4.09684909E-02  1.89615730E-02
 -1.51263928E-01 -1.13576521E+01  4.14068408E-02  6.22418466E-03
 -5.12639284E-02 -1.13798133E+01  4.19585132E-02  3.06395615E-03
  4.87360716E-02 -1.14018908E+01 -4.26204333E-02  1.83071173E-03
  1.48736072E-01 -1.14239012E+01 -4.33864832E-02  1.22530003E-03
  2.48736072E-01 -1.14458594E+01 -4.42479221E-02  8.83612917E-04
  3.48736072E-01 -1.14677778E+01 -4.51939753E-02  6.71717707E-04
  4.48736072E-01 -1.14896663E+01 -4.62125205E-02  5.31036667E-04
  5.48736072E-01 -1.15115320E+01 -4.72907928E-02  4.32663197E-04
  6.48736072E-01 -1.15333795E+01 -4.84160386E-02  3.61001484E-04
  7.48736072E-01 -1.15552108E+01 -4.95760683E-02  3.07038527E-04
  8.48736072E-01 -1.15770260E+01 -5.07596780E-02  2.65273082E-04
  9.48736072E-01 -1.15988236E+01 -5.19569316E-02  2.32194389E-04
  1.04873607E+00 -1.16206008E+01 -5.31593135E-02  2.05477263E-04
  1.14873607E+00 -1.16423541E+01 -5.43597700E-02  1.83532449E-04
  1.24873607E+00 -1.16640796E+01 -5.55526653E-02  1.65243782E-04
  1.34873607E+00 -1.16857730E+01 -5.67336778E-02  1.49808495E-04
  1.44873607E+00 -1.17074302E+01 -5.78996599E-02  1.36636932E-04
  1.54873607E+00 -1.17290473E+01 -5.90484804E-02  1.25287740E-04
  1.64873607E+00 -1.17506208E+01 -6.01788633E-02  1.15424913E-04
  1.74873607E+00 -1.17721473E+01 -6.12902343E-02  1.06788677E-04
  1.84873607E+00 -1.17936242E+01 -6.23825802E-02  9.91753628E-05
  1.94873607E+00 -1.18150490E+01 -6.34563248E-02  9.24232357E-05
  2.04873607E+00 -1.18364199E+01 -6.45122224E-02  8.64023499E-05
# band: 3 , spin: 1
# sigx_ev: -1.346622E+01
 -2.95126385E+00 -1.06659151E+01  4.64220146E-02  5.24973341E-05
 -2.85126385E+00 -1.06931999E+01  4.62216125E-02  5.66668961E-05
 -2.75126385E+00 -1.07202952E+01  4.60121657E-02  6.13547450E-05
 -2.65126385E+00 -1.07472024E+01  4.57926500E-02  6.66507551E-05
 -2.55126385E+00 -1.07739227E+01  4.55620911E-02  7.26655364E-05
 -2.45126385E+00 -1.08004568E+01  4.53195978E-02  7.95365487E-05
 -2.35126385E+00 -1.08268051E+01  4.50644030E-02  8.74364465E-05
 -2.25126385E+00 -1.08529677E+01  4.47959153E-02  9.65846372E-05
 -2.15126385E+00 -1.08789441E+01  4.45137821E-02  1.07263549E-04
 -2.05126385E+00 -1.09047336E+01  4.42179654E-02  1.19841939E-04
 -1.95126385E+00 -1.09303350E+01  4.39088319E-02  1.34808933E-04
 -1.85126385E+00 -1.09557467E+01  4.35872575E-02  1.52824860E-04
 -1.75126385E+00 -1.09809668E+01  4.32547449E-02  1.74798985E-04
 -1.65126385E+00 -1.10059929E+01  4.29135527E-02  2.02011739E-04
 -1.55126385E+00 -1.10308227E+01  4.25668316E-02  2.36312984E-04
 -1.45126385E+00 -1.10554535E+01  4.22187591E-02  2.80455450E-04
 -1.35126385E+00 -1.10798830E+01  4.18746623E-02  3.38679605E-04
 -1.25126385E+00 -1.11041090E+01  4.15411141E-02  4.17791878E-04
 -1.15126385E+00 -1.11281303E+01  4.12259828E-02  5.29274956E-04
 -1.05126385E+00 -1.11519462E+01  4.09384132E-02  6.93732364E-04
 -9.51263846E-01 -1.11755578E+01  4.06887179E-02  9.51153901E-04
 -8.51263846E-01 -1.11989677E+01  4.04881553E-02  1.38764461E-03
 -7.51263846E-01 -1.12221807E+01  4.03485839E-02  2.21734648E-03
 -6.51263846E-01 -1.12452039E+01  4.02819889E-02  4.10077337E-03
 -5.51263846E-01 -1.12680470E+01  4.02999004E-02  9.96519939E-03
 -4.51263846E-01 -1.12907221E+01  4.04127370E-02  4.76315125E-02
 -3.51263846E-01 -1.13132437E+01  4.06291337E-02  1.79980529E-01
 -2.51263846E-01 -1.13356281E+01  4.09553244E-02  1.89013837E-02
 -1.51263846E-01 -1.13578929E+01  4.13946532E-02  6.21182370E-03
 -5.12638459E-02 -1.13800561E+01  4.19472826E-02  3.05946152E-03
  4.87361541E-02 -1.14021356E+01 -4.26101388E-02  1.82856540E-03
  1.48736154E-01 -1.14241480E+01 -4.33771066E-02  1.22410102E-03
  2.48736154E-01 -1.14461080E+01 -4.42394487E-02  8.82872042E-04
  3.48736154E-01 -1.14680283E+01 -4.51863949E-02  6.71226940E-04
  4.48736154E-01 -1.14899187E+01 -4.62058280E-02  5.30694822E-04
  5.48736154E-01 -1.15117862E+01 -4.72849880E-02  4.32416004E-04
  6.48736154E-01 -1.15336355E+01 -4.84111264E-02  3.60817591E-04
  7.48736154E-01 -1.15554685E+01 -4.95720580E-02  3.06898729E-04
  8.48736154E-01 -1.15772854E+01 -5.07565830E-02  2.65165047E-04
  9.48736154E-01 -1.15990846E+01 -5.19547689E-02  2.32109880E-04
  1.04873615E+00 -1.16208634E+01 -5.31581029E-02  2.05410592E-04
  1.14873615E+00 -1.16426183E+01 -5.43595334E-02  1.83479580E-04
  1.24873615E+00 -1.16643453E+01 -5.55534265E-02  1.65201777E-04
  1.34873615E+00 -1.16860403E+01 -5.67354620E-02  1.49775170E-04
  1.44873615E+00 -1.17076990E+01 -5.79024931E-02  1.36610634E-04
  1.54873615E+00 -1.17293176E+01 -5.90523892E-02  1.25267196E-04
  1.64873615E+00 -1.17508925E+01 -6.01838747E-02  1.15409127E-04
  1.74873615E+00 -1.17724204E+01 -6.12963755E-02  1.06776861E-04
  1.84873615E+00 -1.17938987E+01 -6.23898783E-02  9.91668868E-05
  1.94873615E+00 -1.18153249E+01 -6.34648070E-02  9.24175881E-05
  2.04873615E+00 -1.18366972E+01 -6.45219156E-02  8.63991128E-05
# band: 4 , spin: 1
# sigx_ev: -1.346622E+01
 -2.95126385E+00 -1.06654305E+01  4.63414493E-02  5.23904769E-05
 -2.85126385E+00 -1.06927178E+01  4.61441049E-02  5.65542653E-05
 -2.75126385E+00 -1.07198156E+01  4.59377438E-02  6.12357259E-05
 -2.65126385E+00 -1.07467253E+01  4.57213426E-02  6.65246290E-05
 -2.55126385E+00 -1.07734479E+01  4.54939280E-02  7.25314560E-05
 -2.45126385E+00 -1.07999843E+01  4.52546100E-02  7.93935055E-05
 -2.35126385E+00 -1.08263349E+01  4.50026225E-02  8.72832276E-05
 -2.25126385E+00 -1.08524996E+01  4.47373752E-02  9.64197662E-05
 -2.15126385E+00 -1.08784782E+01  4.44585166E-02  1.07085205E-04
 -2.05126385E+00 -1.09042698E+01  4.41660097E-02  1.19647842E-04
 -1.95126385E+00 -1.09298733E+01  4.38602219E-02  1.34596180E-04
 -1.85126385E+00 -1.09552871E+01  4.35420295E-02  1.52589678E-04
 -1.75126385E+00 -1.09805091E+01  4.32129349E-02  1.74536366E-04
 -1.65126385E+00 -1.10055373E+01  4.28751964E-02  2.01714860E-04
 -1.55126385E+00 -1.10303690E+01  4.25319629E-02  2.35972269E-04
 -1.45126385E+00 -1.10550017E+01  4.21874096E-02  2.80056993E-04
 -1.35126385E+00 -1.10794331E+01  4.18468600E-02  3.38202374E-04
 -1.25126385E+00 -1.11036611E+01  4.15168823E-02  4.17202502E-04
 -1.15126385E+00 -1.11276842E+01  4.12053386E-02  5.28517300E-04
 -1.05126385E+00 -1.11515020E+01  4.09213667E-02  6.92704963E-04
 -9.51263846E-01 -1.11751155E+01  4.06752707E-02  9.49655719E-04
 -8.51263846E-01 -1.11985273E+01  4.04783006E-02  1.38522584E-03
 -7.51263846E-01 -1.12217421E+01  4.03423058E-02  2.21281410E-03
 -6.51263846E-01 -1.12447672E+01  4.02792642E-02  4.09003320E-03
 -5.51263846E-01 -1.12676121E+01  4.03006996E-02  9.92633473E-03
 -4.51263846E-01 -1.12902890E+01  4.04170273E-02  4.72584205E-02
 -3.51263846E-01 -1.13128123E+01  4.06368825E-02  1.81828011E-01
 -2.51263846E-01 -1.13351983E+01  4.09665026E-02  1.90048736E-02
 -1.51263846E-01 -1.13574647E+01  4.14092397E-02  6.23280938E-03
 -5.12638458E-02 -1.13796294E+01  4.19652674E-02  3.06724195E-03
  4.87361542E-02 -1.14017102E+01 -4.26315256E-02  1.83244578E-03
  1.48736154E-01 -1.14237239E+01 -4.34019144E-02  1.22640629E-03
  2.48736154E-01 -1.14456851E+01 -4.42677116E-02  8.84407556E-04
  3.48736154E-01 -1.14676064E+01 -4.52181613E-02  6.72334649E-04
  4.48736154E-01 -1.14894978E+01 -4.62411582E-02  5.31541705E-04
  5.48736154E-01 -1.15113663E+01 -4.73239515E-02  4.33092376E-04
  6.48736154E-01 -1.15332163E+01 -4.84537985E-02  3.61376265E-04
  7.48736154E-01 -1.15550502E+01 -4.96185173E-02  3.07372548E-04
  8.48736154E-01 -1.15768678E+01 -5.08069079E-02  2.65575471E-04
  9.48736154E-01 -1.15986677E+01 -5.20090357E-02  2.32471520E-04
  1.04873615E+00 -1.16204473E+01 -5.32163843E-02  2.05733741E-04
  1.14873615E+00 -1.16422029E+01 -5.44218971E-02  1.83771702E-04
  1.24873615E+00 -1.16639305E+01 -5.56199347E-02  1.65468426E-04
  1.34873615E+00 -1.16856261E+01 -5.68061712E-02  1.50020567E-04
  1.44873615E+00 -1.17072855E+01 -5.79774545E-02  1.36838052E-04
  1.54873615E+00 -1.17289047E+01 -5.91316487E-02  1.25479217E-04
  1.64873615E+00 -1.17504803E+01 -6.02674736E-02  1.15607819E-04
  1.74873615E+00 -1.17720089E+01 -6.13843512E-02  1.06963903E-04
  1.84873615E+00 -1.17934878E+01 -6.24822649E-02  9.93436609E-05
  1.94873615E+00 -1.18149146E+01 -6.35616359E-02  9.25852440E-05
  2.04873615E+00 -1.18362875E+01 -6.46232159E-02  8.65586172E-05
# band: 5 , spin: 1
# sigx_ev: -4.986995E+00
 -4.97052161E-01 -8.34945018E+00  3.71257386E-02  2.55286665E-05
 -3.97052161E-01 -8.36895552E+00  3.67717197E-02  2.68166926E-05
 -2.97052161E-01 -8.38849375E+00  3.65019376E-02  2.82830513E-05
 -1.97052161E-01 -8.40807628E+00  3.63262568E-02  2.99628077E-05
 -9.70521609E-02 -8.42771660E+00  3.62526682E-02  3.18964989E-05
  2.94783911E-03 -8.44742989E+00 -3.62867446E-02  3.41307158E-05
  1.02947839E-01 -8.46723229E+00 -3.64312511E-02  3.67188873E-05
  2.02947839E-01 -8.48714025E+00 -3.66859615E-02  3.97223960E-05
  3.02947839E-01 -8.50716969E+00 -3.70477047E-02  4.32121876E-05
  4.02947839E-01 -8.52733536E+00 -3.75106351E-02  4.72710662E-05
  5.02947839E-01 -8.54765022E+00 -3.80666859E-02  5.19969126E-05
  6.02947839E-01 -8.56812510E+00 -3.87061472E-02  5.75071270E-05
  7.02947839E-01 -8.58876842E+00 -3.94182968E-02  6.39446944E-05
  8.02947839E-01 -8.60958624E+00 -4.01920164E-02  7.14864428E-05
  9.02947839E-01 -8.63058240E+00 -4.10163409E-02  8.03543222E-05
  1.00294784E+00 -8.65175876E+00 -4.18809023E-02  9.08309578E-05
  1.10294784E+00 -8.67311553E+00 -4.27762550E-02  1.03281395E-04
  1.20294784E+00 -8.69465167E+00 -4.36940812E-02  1.18184036E-04
  1.30294784E+00 -8.71636520E+00 -4.46272905E-02  1.36175541E-04
  1.40294784E+00 -8.73825356E+00 -4.55700324E-02  1.58117460E-04
  1.50294784E+00 -8.76031386E+00 -4.65176444E-02  1.85197600E-04
  1.60294784E+00 -8.78254311E+00 -4.74665569E-02  2.19088514E-04
  1.70294784E+00 -8.80493840E+00 -4.84141721E-02  2.62203135E-04
  1.80294784E+00 -8.82749705E+00 -4.93587334E-02  3.18121964E-04
  1.90294784E+00 -8.85021664E+00 -5.02991935E-02  3.92336875E-04
  2.00294784E+00 -8.87309514E+00 -5.12350907E-02  4.93610273E-04
  2.10294784E+00 -8.89613087E+00 -5.21664355E-02  6.36606272E-04
  2.20294784E+00 -8.91932254E+00 -5.30936120E-02  8.47355446E-04
  2.30294784E+00 -8.94266926E+00 -5.40172920E-02  1.17564559E-03
  2.40294784E+00 -8.96617049E+00 -5.49383639E-02  1.72647274E-03
  2.50294784E+00 -8.98982604E+00 -5.58578731E-02  2.75290076E-03
  2.60294784E+00 -9.01363604E+00 -5.67769748E-02  4.99582528E-03
  2.70294784E+00 -9.03760092E+00 -5.76968955E-02  1.14161721E-02
  2.80294784E+00 -9.06172138E+00 -5.86189031E-02  4.28616252E-02
  2.90294784E+00 -9.08599835E+00 -5.95442839E-02  1.88542335E-01
  3.00294784E+00 -9.11043300E+00 -6.04743252E-02  3.16863666E-02
  3.10294784E+00 -9.13502669E+00 -6.14103025E-02  9.97582084E-03
  3.20294784E+00 -9.15978096E+00 -6.23534706E-02  4.77136928E-03
  3.30294784E+00 -9.18469751E+00 -6.33050567E-02  2.79418629E-03
  3.40294784E+00 -9.20977820E+00 -6.42662571E-02  1.83987240E-03
  3.50294784E+00 -9.23502500E+00 -6.52382346E-02  1.30737162E-03
  3.60294784E+00 -9.26044002E+00 -6.62221181E-02  9.79926085E-04
  3.70294784E+00 -9.28602546E+00 -6.72190019E-02  7.64059608E-04
  3.80294784E+00 -9.31178366E+00 -6.82299476E-02  6.14108531E-04
  3.90294784E+00 -9.33771700E+00 -6.92559849E-02  5.05613489E-04
  4.00294784E+00 -9.36382799E+00 -7.02981136E-02  4.24509675E-04
  4.10294784E+00 -9.39011920E+00 -7.13573056E-02  3.62240282E-04
  4.20294784E+00 -9.41659328E+00 -7.24345074E-02  3.13354836E-04
  4.30294784E+00 -9.44325296E+00 -7.35306420E-02  2.74246549E-04
  4.40294784E+00 -9.47010104E+00 -7.46466116E-02  2.42450581E-04
  4.50294784E+00 -9.49714036E+00 -7.57832997E-02  2.16235451E-04
# band: 6 , spin: 1
# sigx_ev: -4.986995E+00
 -4.97052161E-01 -8.34630359E+00  3.74492250E-02  2.57118237E-05
 -3.97052161E-01 -8.36578291E+00  3.70859455E-02  2.70030141E-05
 -2.97052161E-01 -8.38529487E+00  3.68070341E-02  2.84725097E-05
 -1.97052161E-01 -8.40485094E+00  3.66223984E-02  3.01553534E-05
 -9.70521607E-02 -8.42446469E+00  3.65400594E-02  3.20920410E-05
  2.94783928E-03 -8.44415136E+00 -3.65656049E-02  3.43290956E-05
  1.02947839E-01 -8.46392720E+00 -3.67017996E-02  3.69198423E-05
  2.02947839E-01 -8.48380873E+00 -3.69484011E-02  3.99255141E-05
  3.02947839E-01 -8.50381194E+00 -3.73022079E-02  4.34168461E-05
  4.02947839E-01 -8.52395166E+00 -3.77573317E-02  4.74763534E-05
  5.02947839E-01 -8.54424091E+00 -3.83056534E-02  5.22015251E-05
  6.02947839E-01 -8.56469054E+00 -3.89374039E-02  5.77092330E-05
  7.02947839E-01 -8.58530902E+00 -3.96417980E-02  6.41417513E-05
  8.02947839E-01 -8.60610243E+00 -4.04076536E-02  7.16749470E-05
  9.02947839E-01 -8.62707461E+00 -4.12239425E-02  8.05294633E-05
  1.00294784E+00 -8.64822743E+00 -4.20802373E-02  9.09861307E-05
  1.10294784E+00 -8.66956110E+00 -4.29670372E-02  1.03407501E-04
  1.20294784E+00 -8.69107454E+00 -4.38759748E-02  1.18268462E-04
  1.30294784E+00 -8.71276578E+00 -4.47999160E-02  1.36200638E-04
  1.40294784E+00 -8.73463223E+00 -4.57329725E-02  1.58058233E-04
  1.50294784E+00 -8.75667095E+00 -4.66704500E-02  1.85018098E-04
  1.60294784E+00 -8.77887896E+00 -4.76087524E-02  2.18736051E-04
  1.70294784E+00 -8.80125331E+00 -4.85452605E-02  2.61598726E-04
  1.80294784E+00 -8.82379128E+00 -4.94782006E-02  3.17143915E-04
  1.90294784E+00 -8.84649046E+00 -5.04065122E-02  3.90791391E-04
  2.00294784E+00 -8.86934876E+00 -5.13297233E-02  4.91176062E-04
  2.10294784E+00 -8.89236451E+00 -5.22478372E-02  6.32723522E-04
  2.20294784E+00 -8.91553639E+00 -5.31612323E-02  8.40985871E-04
  2.30294784E+00 -8.93886348E+00 -5.40705768E-02  1.16470195E-03
  2.40294784E+00 -8.96234525E+00 -5.49767566E-02  1.70628377E-03
  2.50294784E+00 -8.98598148E+00 -5.58808157E-02  2.71132365E-03
  2.60294784E+00 -9.00977230E+00 -5.67839083E-02  4.89341259E-03
  2.70294784E+00 -9.03371812E+00 -5.76872604E-02  1.10682483E-02
  2.80294784E+00 -9.05781962E+00 -5.85921397E-02  4.05922104E-02
  2.90294784E+00 -9.08207776E+00 -5.94998323E-02  1.92868391E-01
  3.00294784E+00 -9.10649367E+00 -6.04116253E-02  3.32446695E-02
  3.10294784E+00 -9.13106872E+00 -6.13287939E-02  1.02562946E-02
  3.20294784E+00 -9.15580444E+00 -6.22525920E-02  4.86116256E-03
  3.30294784E+00 -9.18070254E+00 -6.31842461E-02  2.83247407E-03
  3.40294784E+00 -9.20576486E+00 -6.41249512E-02  1.85906233E-03
  3.50294784E+00 -9.23099338E+00 -6.50758686E-02  1.31798785E-03
  3.60294784E+00 -9.25639020E+00 -6.60381250E-02  9.86172253E-04
  3.70294784E+00 -9.28195753E+00 -6.70128125E-02  7.67868944E-04
  3.80294784E+00 -9.30769770E+00 -6.80009898E-02  6.16465671E-04
  3.90294784E+00 -9.33361311E+00 -6.90036835E-02  5.07060196E-04
  4.00294784E+00 -9.35970624E+00 -7.00218897E-02  4.25362581E-04
  4.10294784E+00 -9.38597969E+00 -7.10565764E-02  3.62693609E-04
  4.20294784E+00 -9.41243610E+00 -7.21086856E-02  3.13532521E-04
  4.30294784E+00 -9.43907820E+00 -7.31791355E-02  2.74230306E-04
  4.40294784E+00 -9.46590879E+00 -7.42688230E-02  2.42295789E-04
  4.50294784E+00 -9.49293072E+00 -7.53786260E-02  2.15980522E-04
# band: 7 , spin: 1
# sigx_ev: -4.986995E+00
 -4.97051844E-01 -8.34822133E+00  3.72523590E-02  2.56004624E-05
 -3.97051844E-01 -8.36770989E+00  3.68964979E-02  2.68909445E-05
 -2.97051844E-01 -8.38723118E+00  3.66249118E-02  2.83598848E-05
 -1.97051844E-01 -8.40679660E+00  3.64474965E-02  3.00423691E-05
 -9.70518436E-02 -8.42641971E+00  3.63722673E-02  3.19789528E-05
  2.94815637E-03 -8.44611571E+00 -3.64048132E-02  3.42162388E-05
  1.02948156E-01 -8.46590082E+00 -3.65479062E-02  3.68076589E-05
  2.02948156E-01 -8.48579150E+00 -3.68013166E-02  3.98145851E-05
  3.02948156E-01 -8.50580374E+00 -3.71618604E-02  4.33079335E-05
  4.02948156E-01 -8.52595232E+00 -3.76236705E-02  4.73704538E-05
  5.02948156E-01 -8.54625026E+00 -3.81786514E-02  5.20999396E-05
  6.02948156E-01 -8.56670838E+00 -3.88170599E-02  5.76136596E-05
  7.02948156E-01 -8.58733515E+00 -3.95281370E-02  6.40544082E-05
  8.02948156E-01 -8.60813662E+00 -4.03007275E-02  7.15987415E-05
  9.02948156E-01 -8.62911665E+00 -4.11238294E-02  8.04682236E-05
  1.00294816E+00 -8.65027709E+00 -4.19870406E-02  9.09449308E-05
  1.10294816E+00 -8.67161815E+00 -4.28808843E-02  1.03393122E-04
  1.20294816E+00 -8.69313878E+00 -4.37970150E-02  1.18290061E-04
  1.30294816E+00 -8.71483699E+00 -4.47283186E-02  1.36270731E-04
  1.40294816E+00 -8.73671019E+00 -4.56689251E-02  1.58194180E-04
  1.50294816E+00 -8.75875549E+00 -4.66141557E-02  1.85244391E-04
  1.60294816E+00 -8.78096987E+00 -4.75604279E-02  2.19087948E-04
  1.70294816E+00 -8.80335043E+00 -4.85051342E-02  2.62128205E-04
  1.80294816E+00 -8.82589445E+00 -4.94465103E-02  3.17929785E-04
  1.90294816E+00 -8.84859951E+00 -5.03835037E-02  3.91957230E-04
  2.00294816E+00 -8.87146356E+00 -5.13156488E-02  4.92923692E-04
  2.10294816E+00 -8.89448490E+00 -5.22429538E-02  6.35399439E-04
  2.20294816E+00 -8.91766226E+00 -5.31658014E-02  8.45223373E-04
  2.30294816E+00 -8.94099472E+00 -5.40848626E-02  1.17175553E-03
  2.40294816E+00 -8.96448172E+00 -5.50010258E-02  1.71891918E-03
  2.50294816E+00 -8.98812309E+00 -5.59153366E-02  2.73661878E-03
  2.60294816E+00 -9.01191894E+00 -5.68289506E-02  4.95397477E-03
  2.70294816E+00 -9.03586969E+00 -5.77430948E-02  1.12678416E-02
  2.80294816E+00 -9.05997604E+00 -5.86590377E-02  4.18472510E-02
  2.90294816E+00 -9.08423892E+00 -5.95780661E-02  1.90495414E-01
  3.00294816E+00 -9.10865949E+00 -6.05014677E-02  3.23945135E-02
  3.10294816E+00 -9.13323911E+00 -6.14305182E-02  1.01094272E-02
  3.20294816E+00 -9.15797933E+00 -6.23664724E-02  4.81602923E-03
  3.30294816E+00 -9.18288183E+00 -6.33105573E-02  2.81408737E-03
  3.40294816E+00 -9.20794847E+00 -6.42639690E-02  1.85033297E-03
  3.50294816E+00 -9.23318123E+00 -6.52278696E-02  1.31347603E-03
  3.60294816E+00 -9.25858221E+00 -6.62033871E-02  9.83747631E-04
  3.70294816E+00 -9.28415362E+00 -6.71916149E-02  7.66571297E-04
  3.80294816E+00 -9.30989777E+00 -6.81936133E-02  6.15816046E-04
  3.90294816E+00 -9.33581708E+00 -6.92104103E-02  5.06800788E-04
  4.00294816E+00 -9.36191403E+00 -7.02430042E-02  4.25346192E-04
  4.10294816E+00 -9.38819121E+00 -7.12923649E-02  3.62832176E-04
  4.20294816E+00 -9.41465126E+00 -7.23594366E-02  3.13771348E-04
  4.30294816E+00 -9.44129691E+00 -7.34451402E-02  2.74534377E-04
  4.40294816E+00 -9.46813095E+00 -7.45503750E-02  2.42642125E-04
  4.50294816E+00 -9.49515625E+00 -7.56760220E-02  2.16353747E-04
# kpt: [ 5.0000E-01,  0.0000E+00,  0.0000E+00] spin: 1
# band: 3 , spin: 1
# sigx_ev: -1.333379E+01
 -4.23626715E+00 -1.04008534E+01  4.21660841E-02  4.84570611E-05
 -4.13626715E+00 -1.04292813E+01  4.20082450E-02  5.24098375E-05
 -4.03626715E+00 -1.04575161E+01  4.18553587E-02  5.68833878E-05
 -3.93626715E+00 -1.04855609E+01  4.17068132E-02  6.19725181E-05
 -3.83626715E+00 -1.05134189E+01  4.15619696E-02  6.77946708E-05
 -3.73626715E+00 -1.05410930E+01  4.14201607E-02  7.44967502E-05
 -3.63626715E+00 -1.05685860E+01  4.12806902E-02  8.22644818E-05
 -3.53626715E+00 -1.05959007E+01  4.11428323E-02  9.13354387E-05
 -3.43626715E+00 -1.06230398E+01  4.10058315E-02  1.02017478E-04
 -3.33626715E+00 -1.06500056E+01  4.08689040E-02  1.14715320E-04
 -3.23626715E+00 -1.06768006E+01  4.07312391E-02  1.29969654E-04
 -3.13626715E+00 -1.07034270E+01  4.05920027E-02  1.48516016E-04
 -3.03626715E+00 -1.07298868E+01  4.04503415E-02  1.71375756E-04
 -2.93626715E+00 -1.07561818E+01  4.03053905E-02  2.00000754E-04
 -2.83626715E+00 -1.07823138E+01  4.01562819E-02  2.36511557E-04
 -2.73626715E+00 -1.08082841E+01  4.00021579E-02  2.84104792E-04
 -2.63626715E+00 -1.08340939E+01  3.98421871E-02  3.47782851E-04
 -2.53626715E+00 -1.08597443E+01  3.96755861E-02  4.35733920E-04
 -2.43626715E+00 -1.08852358E+01  3.95016464E-02  5.62120180E-04
 -2.33626715E+00 -1.09105690E+01  3.93197682E-02  7.53191769E-04
 -2.23626715E+00 -1.09357438E+01  3.91295026E-02  1.06217016E-03
 -2.13626715E+00 -1.09607599E+01  3.89306026E-02  1.61086676E-03
 -2.03626715E+00 -1.09856169E+01  3.87230841E-02  2.73103249E-03
 -1.93626715E+00 -1.10103138E+01  3.85072987E-02  5.61057251E-03
 -1.83626715E+00 -1.10348492E+01  3.82840172E-02  1.73186162E-02
 -1.73626715E+00 -1.10592217E+01  3.80545245E-02  1.80954795E-01
 -1.63626715E+00 -1.10834293E+01  3.78207241E-02  4.43844393E-02
 -1.53626715E+00 -1.11074700E+01  3.75852494E-02  9.11054804E-03
 -1.43626715E+00 -1.11313418E+01  3.73515761E-02  3.72784164E-03
 -1.33626715E+00 -1.11550424E+01  3.71241282E-02  2.00413984E-03
 -1.23626715E+00 -1.11785701E+01  3.69083677E-02  1.24577857E-03
 -1.13626715E+00 -1.12019236E+01  3.67108518E-02  8.47480804E-04
 -1.03626715E+00 -1.12251020E+01  3.65392440E-02  6.13226169E-04
 -9.36267148E-01 -1.12481060E+01  3.64022583E-02  4.64203527E-04
 -8.36267148E-01 -1.12709371E+01  3.63095201E-02  3.63795766E-04
 -7.36267148E-01 -1.12935988E+01  3.62713282E-02  2.93122507E-04
 -6.36267148E-01 -1.13160965E+01  3.62983125E-02  2.41649390E-04
 -5.36267148E-01 -1.13384376E+01  3.64009900E-02  2.03122112E-04
 -4.36267148E-01 -1.13606319E+01  3.65892406E-02  1.73635567E-04
 -3.36267148E-01 -1.13826911E+01  3.68717365E-02  1.50647110E-04
 -2.36267148E-01 -1.14046289E+01  3.72553788E-02  1.32441296E-04
 -1.36267148E-01 -1.14264605E+01  3.77447992E-02  1.17824854E-04
 -3.62671482E-02 -1.14482020E+01  3.83419881E-02  1.05945531E-04
