MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
16
1 3 1 60 53 30 16 -1160.98 ATL_mm4x4x2_1_prefCU.c
4 201 1 60 52 28 16 -1566.87 ATL_gemm_SSE.c
6 207 2 60 6 0 0 -1199.39 ATL_dmm_sse2_K.c
10 208 2 60 10 0 0 -1396.76 ATL_dmm_sse2_K.c
14 209 2 60 14 0 0 -1436.14 ATL_dmm_sse2_K.c
18 210 2 60 18 0 0 -1386.47 ATL_dmm_sse2_K.c
22 211 2 60 22 0 0 -1416.45 ATL_dmm_sse2_K.c
26 212 2 60 26 0 0 -1466.21 ATL_dmm_sse2_K.c
30 213 2 60 30 0 0 -1486.71 ATL_dmm_sse2_K.c
34 214 2 60 34 0 0 -1510.39 ATL_dmm_sse2_K.c
38 215 2 60 38 0 0 -1514.38 ATL_dmm_sse2_K.c
42 216 2 60 42 0 0 -1536.00 ATL_dmm_sse2_K.c
46 217 2 60 46 0 0 -1530.98 ATL_dmm_sse2_K.c
50 218 2 60 50 0 0 -1541.87 ATL_dmm_sse2_K.c
54 219 2 60 54 0 0 -1536.80 ATL_dmm_sse2_K.c
58 220 2 60 58 0 0 -1536.52 ATL_dmm_sse2_K.c
