0000000000001   281421905209279150193376975 23406075  8079960   831225  2613480  418  135  U.S.                                                                                                                                                                                  TOTAL PERSONS                
0000020500001       16005     9615     9510     6355     2570      540      705 2702 2101  Bethel Census Area                                                                        AK                                                                                          TOTAL PERSONS                
0000020500004040    10185     5770     5770     4850     1980      425      505 2082 2146* Bethel Census Area                                                                        AK                                                                                          ESKIMO                       
0000020700001        4920     3025     3005     1215      410      180      235 1364 4390  Dillingham Census Area                                                                    AK                                                                                          TOTAL PERSONS                
0000020700004040     2675     1515     1515      885      310      140      170 1032 4516* Dillingham Census Area                                                                    AK                                                                                          ESKIMO                       
0000021500001       13915     9385     8425     1590      700       80      100  831 1143  Kodiak Island Borough                                                                     AK                                                                                          TOTAL PERSONS                
0000021500006005     2265     1505      870      785      470       60       60  558 1277* Kodiak Island Borough                                                                     AK                                                                                          FILIPINO                     
0000021800001        9195     5795     5750     1920      435       50      150  757 1149  Nome Census Area                                                                          AK                                                                                          TOTAL PERSONS                
0000021800004040     6575     3895     3895     1685      360       45      145  626 1250* Nome Census Area                                                                          AK                                                                                          ESKIMO                       
0000021850001        7385     4565     4425     2380      705      150      195 1593 2128  North Slope Borough                                                                       AK                                                                                          TOTAL PERSONS                
0000021850004040     4640     2590     2590     1775      525      120      165 1186 2286* North Slope Borough                                                                       AK                                                                                          ESKIMO                       
0000021880001        7210     4225     4200     1920      490       55      145 1167 1122  Northwest Arctic Borough                                                                  AK                                                                                          TOTAL PERSONS                
0000021880004040     4980     2785     2785     1475      335       45      110  798 1343* Northwest Arctic Borough                                                                  AK                                                                                          ESKIMO                       
0000022700001        7030     3750     3740     2245      700      250      365 1872 3571  Wade Hampton Census Area                                                                  AK                                                                                          TOTAL PERSONS                
0000022700004040     5465     2855     2855     1755      570      210      320 1524 3684* Wade Hampton Census Area                                                                  AK                                                                                          ESKIMO                       
0000040010001       69425    42750    42405    28305    11635     2915     4085 2744 2505  Apache County                                                                             AZ                                                                                          TOTAL PERSONS                
0000040010004021    52685    30775    30775    26430    11245     2860     3945 2652 2543*#Apache County                                                                             AZ                                                                                          NAVAJO                       
0000040030001      117755    86860    80670    19700     5640      640     1300  699 1135  Cochise County                                                                            AZ                                                                                          TOTAL PERSONS                
0000040030002       36195    23040    18095    14400     4325      620     1025  536 1434* Cochise County                                                                            AZ                                                                                          SPANISH/HISPANIC/LATINO      
0000040050001      116320    82985    80225    21150     7140     1550     2060  890 2171  Coconino County                                                                           AZ                                                                                          TOTAL PERSONS                
0000040050004021    30070    17115    17115    14315     5405     1440     1760  674 2664* Coconino County                                                                           AZ                                                                                          NAVAJO                       
0000040110001        8545     5825     5710     1695      340       20       55  595  588  Greenlee County                                                                           AZ                                                                                          TOTAL PERSONS                
0000040110002        3700     2370     2270     1530      315       15       30  552  476* Greenlee County                                                                           AZ                                                                                          SPANISH/HISPANIC/LATINO      
0000040130001     3072150  2246840  1980215   290260    82965     7905    19085  419  953  Maricopa County                                                                           AZ                                                                                          TOTAL PERSONS                
0000040130002      763335   467025   263425   174290    53385     6785    11555  270 1271 #Maricopa County                                                                           AZ                                                                                          SPANISH/HISPANIC/LATINO      
0000040170001       97470    62855    62040    26045    10655     2305     3185 1717 2163  Navajo County                                                                             AZ                                                                                          TOTAL PERSONS                
0000040170004021    30880    17670    17655    15515     7185     2190     2850 1158 3048* Navajo County                                                                             AZ                                                                                          NAVAJO                       
0000040190001      843745   636765   585235   127285    32905     3440     6560  562 1045  Pima County                                                                               AZ                                                                                          TOTAL PERSONS                
0000040190002      247860   158730   122045    89225    23220     2870     4190  397 1236 #Pima County                                                                               AZ                                                                                          SPANISH/HISPANIC/LATINO      
0000040230001       38380    25480    18815    13505     5885      490      675 3128  833  Santa Cruz County                                                                         AZ                                                                                          TOTAL PERSONS                
0000040230002       31040    19440    12945    12365     5585      480      650 2968  859* Santa Cruz County                                                                         AZ                                                                                          SPANISH/HISPANIC/LATINO      
0000040270001      160025   113930    90360    25520     8440     1235     1955  934 1463  Yuma County                                                                               AZ                                                                                          TOTAL PERSONS                
0000040270002       80830    48245    26460    21210     7440     1175     1645  823 1579* Yuma County                                                                               AZ                                                                                          SPANISH/HISPANIC/LATINO      
0000060000001    33871650 24650185 20011575  5324945  2030790   247850   418760 1015 1220                                                                                            CA                                                                                          TOTAL PERSONS                
0000060000002    10969130  6927625  3888220  2716495  1003995   164235   237765  502 1636*                                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060010001     1443740  1090280   896920   226615    87865     9040    16320  980 1029  Alameda County                                                                            CA                                                                                          TOTAL PERSONS                
0000060010002      273885   182280   106285    62710    22010     3060     4475  245 1390+#Alameda County                                                                            CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060010006004   121805    92895    62155    48535    28280     3105     3575  315 1098 #Alameda County                                                                            CA                                                                                          CHINESE (INCLUDING TAIWANESE)
0000060030001        1210      935      920       70       20        4        4  217 2000  Alpine County                                                                             CA                                                                                          TOTAL PERSONS                
0000060030002                                                                            + Alpine County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060050001       35100    27820    27430     1915      475       20      240  173  421  Amador County                                                                             CA                                                                                          TOTAL PERSONS                
0000060050002        3105     2205     2045      925      265       15       85  097  566+ Amador County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060070001      203170   154525   146805    11095     3595      410     1200  245 1140  Butte County                                                                              CA                                                                                          TOTAL PERSONS                
0000060070002       21375    13375     9105     4745     1675      230      360  114 1373+ Butte County                                                                              CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060090001       40555    31355    30920     1775      335        0      150  108  000  Calaveras County                                                                          CA                                                                                          TOTAL PERSONS                
0000060090002        2730     1780     1645      605      105        0       45  034  000+ Calaveras County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060110001       18805    12860     9685     2185      960      250      405  991 2604  Colusa County                                                                             CA                                                                                          TOTAL PERSONS                
0000060110002        8830     5320     2265     1740      805      250      360  831 3106* Colusa County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060130001      948815   697810   613960   109730    36975     3120     6465  602  844  Contra Costa County                                                                       CA                                                                                          TOTAL PERSONS                
0000060130002      168060   107435    63880    37065    13115     1515     2235  214 1155+#Contra Costa County                                                                       CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060150001       27505    20605    19745     1100      265       55      175  134 2075  Del Norte County                                                                          CA                                                                                          TOTAL PERSONS                
0000060150002        3710     2710     2230      370       90        4       35  046  444+ Del Norte County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060170001      156300   115610   109920     7110     1820       95      440  166  522  El Dorado County                                                                          CA                                                                                          TOTAL PERSONS                
0000060170002       14420     8900     5455     2160      795       70      135  072  881+ El Dorado County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060190001      799405   543830   446270   126970    44750    10750    18080 1003 2402  Fresno County                                                                             CA                                                                                          TOTAL PERSONS                
0000060190002      352205   215315   140720    94245    32195     7770    12045  721 2413*#Fresno County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060210001       26455    18360    15375     2345      930      170      330  605 1828  Glenn County                                                                              CA                                                                                          TOTAL PERSONS                
0000060210002        7785     4580     1940     1635      710      125      210  462 1761+ Glenn County                                                                              CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060230001      126520    97305    94715     6110     1630      170      575  172 1043  Humboldt County                                                                           CA                                                                                          TOTAL PERSONS                
0000060230002        7750     5160     3940     1605      505      115      145  053 2277+ Humboldt County                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060250001      142360    97640    74450    42980    17225     3315     4640 2314 1925  Imperial County                                                                           CA                                                                                          TOTAL PERSONS                
0000060250002      103085    66320    44445    39000    16110     3250     4275 2164 2017*#Imperial County                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060270001       17945    13555    12850      880      310        4       35  241  129  Inyo County                                                                               CA                                                                                          TOTAL PERSONS                
0000060270002        2245     1340      820      425      210        4       10  163  190+ Inyo County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060290001      661645   450875   385495    86900    30095     5970    11280  781 1984  Kern County                                                                               CA                                                                                          TOTAL PERSONS                
0000060290002      254060   151105    94805    66250    23285     5435     8330  604 2334*#Kern County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060310001      129460    92140    79865    22965     6870     1020     2310  860 1485  Kings County                                                                              CA                                                                                          TOTAL PERSONS                
0000060310002       56485    36235    25435    16720     5080      870     1750  636 1713* Kings County                                                                              CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060330001       58310    44355    42605     2940      905      170      705  212 1878  Lake County                                                                               CA                                                                                          TOTAL PERSONS                
0000060330002        6475     3890     2755     1480      525      155      245  123 2952+ Lake County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060350001       33830    26485    26190     3880     1015       70      345  388  690  Lassen County                                                                             CA                                                                                          TOTAL PERSONS                
0000060350002        4555     3645     3465     1845      490       60      250  187 1224+ Lassen County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060370001     9519340  6859535  4992965  1915795   788775    95570   144425 1580 1212  Los Angeles County                                                                        CA                                                                                          TOTAL PERSONS                
0000060370002     4243485  2710015  1386205  1074700   428580    68250    93550  858 1592*#Los Angeles County                                                                        CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060370006004   369365   285530   189820   159535    95700    10245    11560  192 1071 #Los Angeles County                                                                        CA                                                                                          CHINESE (INCLUDING TAIWANESE)
0000060370006005   301295   224290   156320   117705    34985     1560     2570  070  446 #Los Angeles County                                                                        CA                                                                                          FILIPINO                     
0000060370006008   140560   113870    85765    26925    12510      360      605  025  288 #Los Angeles County                                                                        CA                                                                                          JAPANESE                     
0000060370006009   194310   149695    79740    68405    42390     1130     1370  085  267 #Los Angeles County                                                                        CA                                                                                          KOREAN                       
0000060370006015    89080    67040    48070    44765    30340     3160     3490  061 1042 #Los Angeles County                                                                        CA                                                                                          VIETNAMESE                   
0000060390001      123110    86790    71505    17080     5400     1135     2410  755 2102  Madera County                                                                             CA                                                                                          TOTAL PERSONS                
0000060390002       54485    33180    18895    13200     4380     1020     1770  613 2329* Madera County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060410001      247290   197280   175745    21175     5655      355     1090  322  628  Marin County                                                                              CA                                                                                          TOTAL PERSONS                
0000060410002       27440    19850     8960     4605     1675      210      325  095 1254+ Marin County                                                                              CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060430001       17130    13330    13190      655       95       10      150  072 1053  Mariposa County                                                                           CA                                                                                          TOTAL PERSONS                
0000060430002        1280      830      760      220       55       10       55  042 1818+ Mariposa County                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060450001       86265    64340    59080     5350     1665      250      670  282 1502  Mendocino County                                                                          CA                                                                                          TOTAL PERSONS                
0000060450002       14000     8375     4030     2445     1075      215      255  182 2000+ Mendocino County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060470001      210555   138140   109900    34100    12860     3255     5125 1170 2531  Merced County                                                                             CA                                                                                          TOTAL PERSONS                
0000060470002       95610    56075    32890    23600     8500     1955     2900  773 2300* Merced County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060490001        9450     7030     6710      460      145       25      110  216 1724  Modoc County                                                                              CA                                                                                          TOTAL PERSONS                
0000060490002         990      560      360      215       65       25       40  097 3846+ Modoc County                                                                              CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060510001       12855     9955     8960      755      265       15       30  296  566  Mono County                                                                               CA                                                                                          TOTAL PERSONS                
0000060510002        2250     1410      615      330      125       15       15  140 1200+ Mono County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060530001      401760   287820   217070    66175    23490     4255     7060 1082 1811  Monterey County                                                                           CA                                                                                          TOTAL PERSONS                
0000060530002      188390   117600    57040    44350    16935     3880     5580  780 2291*#Monterey County                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060550001      124280    94240    81325    11435     3860      390     1120  475 1010  Napa County                                                                               CA                                                                                          TOTAL PERSONS                
0000060550002       29350    18600     8045     5365     2380      305      495  293 1282+ Napa County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060570001       92035    70925    69110     3410      790       50      200  114  633  Nevada County                                                                             CA                                                                                          TOTAL PERSONS                
0000060570002        5175     3360     2400      875      220       40       70  032 1818+ Nevada County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060590001     2846290  2079160  1631415   425655   171255    15900    26250 1050  928  Orange County                                                                             CA                                                                                          TOTAL PERSONS                
0000060590002      876450   550485   253565   171000    64385    10230    14685  395 1589+#Orange County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060590006004    71275    54155    39565    30540    14805      645      815  091  436 #Orange County                                                                             CA                                                                                          CHINESE (INCLUDING TAIWANESE)
0000060590006009    60730    44480    25235    21620    12240      290      365  075  237 #Orange County                                                                             CA                                                                                          KOREAN                       
0000060590006015   141755   103290    71075    67785    45730     3155     3570  280  690 #Orange County                                                                             CA                                                                                          VIETNAMESE                   
0000060610001      248400   182965   175125    13665     3985      375     1235  228  941  Placer County                                                                             CA                                                                                          TOTAL PERSONS                
0000060610002       23795    15325    11495     4515     1580      280      410  090 1772+ Placer County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060630001       20825    16100    15885      690      115        0       50  072  000  Plumas County                                                                             CA                                                                                          TOTAL PERSONS                
0000060630002        1095      675      530      165       45        0        4  028  000+ Plumas County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060650001     1545385  1078310   918775   202595    67120     8750    16125  731 1304  Riverside County                                                                          CA                                                                                          TOTAL PERSONS                
0000060650002      559330   334800   204215   140630    49495     7835    11525  539 1583*#Riverside County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060670001     1223500   887270   796640   128955    47610     6025    11545  598 1265  Sacramento County                                                                         CA                                                                                          TOTAL PERSONS                
0000060670002      195615   122470    89910    44925    13440     1925     2980  169 1432+#Sacramento County                                                                         CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060690001       53235    36145    30395     8930     2975      590      850  979 1983  San Benito County                                                                         CA                                                                                          TOTAL PERSONS                
0000060690002       25580    16000    10765     7315     2540      555      760  836 2185* San Benito County                                                                         CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060710001     1709435  1158325   989410   240120    78250     8985    17445  791 1148  San Bernardino County                                                                     CA                                                                                          TOTAL PERSONS                
0000060710002      669900   400350   266890   169975    56250     7595    11335  569 1350*#San Bernardino County                                                                     CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060730001     2813835  2093080  1788075   398925   128010    12355    22335  716  965  San Diego County                                                                          CA                                                                                          TOTAL PERSONS                
0000060730002      750990   476655   285390   201760    65520     8385    12595  366 1280+#San Diego County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060730006005   144930   103325    78195    52830    17155      785     1135  096  458 #San Diego County                                                                          CA                                                                                          FILIPINO                     
0000060750001      776735   664780   553675   200635   102805    14045    18420 1857 1366  San Francisco County                                                                      CA                                                                                          TOTAL PERSONS                
0000060750002      109565    84975    52570    36470    14645     1935     2535  265 1321+#San Francisco County                                                                      CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060750006004   163880   133230   102815    87430    58735     9920    11325 1061 1689*#San Francisco County                                                                      CA                                                                                          CHINESE (INCLUDING TAIWANESE)
0000060770001      563600   389395   331050    75030    29175     4735     8690  881 1623  San Joaquin County                                                                        CA                                                                                          TOTAL PERSONS                
0000060770002      172025   105415    67600    40970    14630     2515     3835  442 1719+#San Joaquin County                                                                        CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060790001      246680   193615   182390    18135     4560      355     1655  250  779  San Luis Obispo County                                                                    CA                                                                                          TOTAL PERSONS                
0000060790002       40115    26920    19320     8980     2490      295      715  137 1185+ San Luis Obispo County                                                                    CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060810001      707160   545750   443860   136080    48695     3760     6010 1097  772  San Mateo County                                                                          CA                                                                                          TOTAL PERSONS                
0000060810002      154390   105270    55995    39330    15365     1920     2640  346 1250+#San Mateo County                                                                          CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060810006004    53920    41440    32570    24585    11780      735      825  265  624 #San Mateo County                                                                          CA                                                                                          CHINESE (INCLUDING TAIWANESE)
0000060830001      399345   300575   252050    50490    15645     2020     3580  621 1291  Santa Barbara County                                                                      CA                                                                                          TOTAL PERSONS                
0000060830002      136735    87240    48750    30760    10595     1765     2735  420 1666+#Santa Barbara County                                                                      CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060850001     1682585  1267025   974140   311595   125290    10020    17470 1286  800  Santa Clara County                                                                        CA                                                                                          TOTAL PERSONS                
0000060850002      404010   267950   162280   100300    33520     4870     8280  344 1453+#Santa Clara County                                                                        CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060850006004   130655    97780    61620    49095    24895     1275     1560  256  512 #Santa Clara County                                                                        CA                                                                                          CHINESE (INCLUDING TAIWANESE)
0000060850006005    90115    64370    44950    31170    11245      410      945  115  365 #Santa Clara County                                                                        CA                                                                                          FILIPINO                     
0000060850006015   102840    75290    48375    46135    31265     1800     2125  321  576 #Santa Clara County                                                                        CA                                                                                          VIETNAMESE                   
0000060870001      255600   195165   167150    27235     8775     1490     2690  525 1698  Santa Cruz County                                                                         CA                                                                                          TOTAL PERSONS                
0000060870002       68570    43965    22355    15135     5955     1270     1755  356 2133+ Santa Cruz County                                                                         CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060890001      163255   120645   117895     5625     1415      170      935  120 1201  Shasta County                                                                             CA                                                                                          TOTAL PERSONS                
0000060890002        8825     5230     4130     1635      490       65      115  042 1327+ Shasta County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060910001        3555     2725     2685      160       35        4       10  130 1143  Sierra County                                                                             CA                                                                                          TOTAL PERSONS                
0000060910002                                                                            + Sierra County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060930001       44300    33730    32665     1910      550       75      270  168 1364  Siskiyou County                                                                           CA                                                                                          TOTAL PERSONS                
0000060930002        3205     1945     1290      655      265       35       45  081 1321+ Siskiyou County                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060950001      394540   282975   256255    49355    15285     1160     3875  596  759  Solano County                                                                             CA                                                                                          TOTAL PERSONS                
0000060950002       69605    43515    29530    16440     5605      650     1215  219 1160+ Solano County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060970001      458615   347165   310645    34420    10495     1355     4690  338 1291  Sonoma County                                                                             CA                                                                                          TOTAL PERSONS                
0000060970002       79625    50855    24615    13875     5135     1035     1550  165 2016+ Sonoma County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000060990001      446995   308180   265720    57695    20560     3955     7145  774 1924  Stanislaus County                                                                         CA                                                                                          TOTAL PERSONS                
0000060990002      141925    83665    51640    34545    12035     2350     3485  453 1953+#Stanislaus County                                                                         CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061010001       78930    56165    47805     8655     3165      465      835  662 1469  Sutter County                                                                             CA                                                                                          TOTAL PERSONS                
0000061010002       17500    10590     5580     3955     1665      340      405  348 2042+ Sutter County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061030001       56040    40665    38145     3045     1200      225      540  315 1875  Tehama County                                                                             CA                                                                                          TOTAL PERSONS                
0000061030002        8875     4945     2770     1865      920      215      295  241 2337+ Tehama County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061050001       13020    10045     9940      400       55        0       35  055  000  Trinity County                                                                            CA                                                                                          TOTAL PERSONS                
0000061050002         475      310      305      105       15        0        4  015  000+ Trinity County                                                                            CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061070001      368020   243835   193760    57330    19475     4580     8720 1005 2352  Tulare County                                                                             CA                                                                                          TOTAL PERSONS                
0000061070002      186915   109160    64225    46035    15505     3635     5870  800 2344*#Tulare County                                                                             CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061090001       54500    43215    42630     2220      510       35      325  120  686  Tuolumne County                                                                           CA                                                                                          TOTAL PERSONS                
0000061090002        4410     3280     3120     1055      265       35       85  062 1321+ Tuolumne County                                                                           CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061110001      753195   539600   458420   104015    35825     5115     8095  781 1428  Ventura County                                                                            CA                                                                                          TOTAL PERSONS                
0000061110002      251965   160010    96780    67065    24505     4625     6410  535 1887*#Ventura County                                                                            CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061130001      168660   126230   107965    22760     7085      950     1895  656 1341  Yolo County                                                                               CA                                                                                          TOTAL PERSONS                
0000061130002       43745    27935    17665    11430     4180      850     1220  387 2033+ Yolo County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000061150001       60220    41615    37330     4655     1835      400      950  492 2180  Yuba County                                                                               CA                                                                                          TOTAL PERSONS                
0000061150002       10370     6070     3375     2115      965      165      230  259 1710+ Yuba County                                                                               CA                                                                                          SPANISH/HISPANIC/LATINO      
0000080030001       14965    10865    10525     2860      720       85      175  684 1181  Alamosa County                                                                            CO                                                                                          TOTAL PERSONS                
0000080030002        6220     4135     3880     2455      565       85      160  537 1504* Alamosa County                                                                            CO                                                                                          SPANISH/HISPANIC/LATINO      
0000080210001        8400     5705     5555     2770      740      105      185 1332 1419  Conejos County                                                                            CO                                                                                          TOTAL PERSONS                
0000080210002        4965     3340     3205     2465      680      100      175 1224 1471* Conejos County                                                                            CO                                                                                          SPANISH/HISPANIC/LATINO      
0000080230001        3665     2745     2600     1590      525       85      110 2019 1619  Costilla County                                                                           CO                                                                                          TOTAL PERSONS                
0000080230002        2470     1790     1665     1470      490       80      100 1885 1633* Costilla County                                                                           CO                                                                                          SPANISH/HISPANIC/LATINO      
0000080250001        5520     4480     4460      675      255       25       75  572  980  Crowley County                                                                            CO                                                                                          TOTAL PERSONS                
0000080250002        1245      950      930      610      245       25       40  549 1020* Crowley County                                                                            CO                                                                                          SPANISH/HISPANIC/LATINO      
0000080310001      554635   433875   372815    55205    16935     1990     5020  454 1175  Denver County                                                                             CO                                                                                          TOTAL PERSONS                
0000080310002      176065   116395    70750    33560    10880     1545     3040  292 1420 #Denver County                                                                             CO                                                                                          SPANISH/HISPANIC/LATINO      
0000080890001       20310    14860    14225     3045      925      175      355  650 1892  Otero County                                                                              CO                                                                                          TOTAL PERSONS                
0000080890002        7700     5070     4490     2670      840      165      275  591 1964* Otero County                                                                              CO                                                                                          SPANISH/HISPANIC/LATINO      
0000081050001       12415     8915     8605     2395      610      100      175  709 1639  Rio Grande County                                                                         CO                                                                                          TOTAL PERSONS                
0000081050002        5185     3355     3075     2210      535       85      150  622 1589* Rio Grande County                                                                         CO                                                                                          SPANISH/HISPANIC/LATINO      
0000081090001        5915     4240     3710     1045      270       85      130  728 3148  Saguache County                                                                           CO                                                                                          TOTAL PERSONS                
0000081090002        2695     1705     1225      925      250       85      115  674 3400* Saguache County                                                                           CO                                                                                          SPANISH/HISPANIC/LATINO      
0000090010101      139530   100145    84995    30840    13645     1725     2975 1605 1264  Bridgeport town, Fairfield County                                                         CT                                                                                          TOTAL PERSONS                
0000090010102       44570    28405    23640    21250     9585     1185     1685 1128 1236* Bridgeport town, Fairfield County                                                         CT                                                                                          SPANISH/HISPANIC/LATINO      
0000090030701      121580    85065    74310    32010    15145     2095     3535 2038 1383  Hartford town, Hartford County                                                            CT                                                                                          TOTAL PERSONS                
0000090030702       49325    30475    27545    24955    12400     1790     2485 1669 1444*#Hartford town, Hartford County                                                            CT                                                                                          SPANISH/HISPANIC/LATINO      
0000090030901       71540    54320    48030    17375     7520      680     1175 1566  904  New Britain town, Hartford County                                                         CT                                                                                          TOTAL PERSONS                
0000090030902       19110    11240    10520     9180     4140      355      580  862  857* New Britain town, Hartford County                                                         CT                                                                                          SPANISH/HISPANIC/LATINO      
0000090090551       58245    43340    41645     8875     3475      300      555  834  863  Meriden town, New Haven County                                                            CT                                                                                          TOTAL PERSONS                
0000090090552       12280     7465     6680     5980     2600      220      290  624  846* Meriden town, New Haven County                                                            CT                                                                                          SPANISH/HISPANIC/LATINO      
0000090090751      123625    92310    83705    18640     6905      705     1700  825 1021  New Haven town, New Haven County                                                          CT                                                                                          TOTAL PERSONS                
0000090090752       26500    16795    13290    11085     5090      540      880  608 1061* New Haven town, New Haven County                                                          CT                                                                                          SPANISH/HISPANIC/LATINO      
0000090091201      107270    78880    73015    18290     7980      970     1815 1093 1216  Waterbury town, New Haven County                                                          CT                                                                                          TOTAL PERSONS                
0000090091202       23430    13755    12140    10475     5045      585      805  691 1160* Waterbury town, New Haven County                                                          CT                                                                                          SPANISH/HISPANIC/LATINO      
0000090150701       22855    17575    16450     3745     1425      160      330  866 1123  Windham town, Windham County                                                              CT                                                                                          TOTAL PERSONS                
0000090150702        6110     3690     3045     2625     1180      145      230  717 1229* Windham town, Windham County                                                              CT                                                                                          SPANISH/HISPANIC/LATINO      
0000120110001     1623020  1241555  1047725   216825    65170     3435    11180  622  527  Broward County                                                                            FL                                                                                          TOTAL PERSONS                
0000120110002      271525   197155   126285   108765    35780     1840     2780  342  514 #Broward County                                                                            FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120490001       26940    19495    16295     3030     1020      340      865  626 3333  Hardee County                                                                             FL                                                                                          TOTAL PERSONS                
0000120490002        9700     5905     2855     2575      900      315      515  552 3500* Hardee County                                                                             FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120510001       36210    25325    19545     4170     1585      305      880  811 1924  Hendry County                                                                             FL                                                                                          TOTAL PERSONS                
0000120510002       14260     9290     4015     3500     1430      305      440  732 2133* Hendry County                                                                             FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120570001      998950   746900   688070   108590    36480     2890     8845  530  792  Hillsborough County                                                                       FL                                                                                          TOTAL PERSONS                
0000120570002      179635   124785    90330    72580    27480     2485     3640  399  904 #Hillsborough County                                                                       FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120860001     2253360  1695940  1164345   677905   307800    25380    38485 2644  825  Miami-Dade County                                                                         FL                                                                                          TOTAL PERSONS                
0000120860002     1291680  1014770   588235   554605   273975    22660    27855 2353  827*#Miami-Dade County                                                                         FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120950001      896345   670765   606700   119360    42070     2300     7020  693  547  Orange County                                                                             FL                                                                                          TOTAL PERSONS                
0000120950002      168190   117115    91430    80480    30935     1930     2805  510  624*#Orange County                                                                             FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120970001      172495   126280   113850    32120    13165      705     1355 1156  536  Osceola County                                                                            FL                                                                                          TOTAL PERSONS                
0000120970002       50740    34275    28070    25885    11375      620      785  999  545*#Osceola County                                                                            FL                                                                                          SPANISH/HISPANIC/LATINO      
0000120990001     1131185   891900   794435   112340    37965     2860     7940  478  753  Palm Beach County                                                                         FL                                                                                          TOTAL PERSONS                
0000120990002      140570    99760    57280    48465    20020     1850     2640  252  924 #Palm Beach County                                                                         FL                                                                                          SPANISH/HISPANIC/LATINO      
0000150030001      876155   668715   610845   155525    68665     6330    10860 1124  922  Honolulu County                                                                           HI                                                                                          TOTAL PERSONS                
0000150030006004   137095    95445    88600    24295    12640     1705     2360  207 1349 #Honolulu County                                                                           HI                                                                                          CHINESE (INCLUDING TAIWANESE)
0000150030006005   193720   131615   111270    53015    24815     2590     3720  406 1044 #Honolulu County                                                                           HI                                                                                          FILIPINO                     
0000150030006008   228850   179645   169865    31955    13865      730     1700  227  527 #Honolulu County                                                                           HI                                                                                          JAPANESE                     
