title	Archaea taxonomic tree
title_font_size	25	
	
ring_internal_separator_thickness	1	1
ring_internal_separator_thickness	2	1
ring_internal_separator_thickness	3	1
ring_internal_separator_thickness	4	1
	
start_rotation	270
total_plotted_degrees	360
	
*	ring_width	1	1.0
*	ring_width	4	0.7
*	branch_thickness	0.916126068736
*	annotation_background_separation	0.001
*	branch_color_from_ancestor	0
*	branch_bracket_depth	0.75
*	ring_edge_width	1	0.0
*	ring_edge_width	2	0.0
*	ring_edge_width	3	0.0

annotation_font_size	7
annotation_legend_font_size	10

Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanosarcina.mazei.Go1	ring_height	4	1.92812559107
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanothermococcus.okinawensis.IH1	ring_height	4	0.922640438812
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Vulcanisaeta.moutnovskia.768_28	ring_height	4	1.31643654246
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanospirillaceae.Methanospirillum.hungatei.JF_1	ring_height	4	1.83790429355
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanosarcina.acetivorans.C2A	ring_height	4	2.678834878
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.L_S_2_15	ring_height	4	1.71363722338
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanothermobacter.marburgensis.str__Marburg	ring_height	4	0.996973709098
Crenarchaeota.Thaumarchaeota.Nitrosopumilales.Nitrosopumilaceae.Nitrosopumilus.sp_.MY1	ring_height	4	1.1036504634
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Ferroplasmaceae.Ferroplasma.acidarmanus.Fer1	ring_height	4	0.96179307736
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Metallosphaera.cuprina.Ar_4	ring_height	4	1.15131454511
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.L_D_8_5	ring_height	4	1.6727822962
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.vannielii.SB	ring_height	4	0.965197654625
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanosphaera.stadtmanae.DSM_3091	ring_height	4	0.871571779837
Crenarchaeota.Thermoprotei.Thermoproteales.Thermofilaceae.Thermofilum.pendens.Hrk_5	ring_height	4	1.06846983166
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.sp_.FS406_22	ring_height	4	1.04917722716
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloquadratum.walsbyi.DSM_16790	ring_height	4	1.62341592586
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanococcoides.burtonii.DSM_6242	ring_height	4	1.37942122186
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.tokodaii.str__7	ring_height	4	1.65405712124
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.onnurineus.NA1	ring_height	4	1.12124077927
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanothermobacter.thermautotrophicus.str__Delta_H	ring_height	4	1.04690750898
Crenarchaeota.Thaumarchaeota.Nitrosopumilales.Nitrosopumilaceae.Candidatus_Nitrosoarchaeum.Nitrosoarchaeum.limnia_SFB1	ring_height	4	1.15642141101
Euryarchaeota.Archaeoglobi.Archaeoglobales.Archaeoglobaceae.Ferroglobus.placidus.DSM_10642	ring_height	4	1.45659163987
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanothermaceae.Methanothermus.fervidus.DSM_2088	ring_height	4	0.739360696047
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosaetaceae.Methanosaeta.concilii.GP6	ring_height	4	1.61717420087
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.voltae.A3	ring_height	4	0.976546245508
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloferax.volcanii.DS2	ring_height	4	2.27822961982
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.M_16_4	ring_height	4	1.60015131455
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Ignicoccus.hospitalis.KIN4_I	ring_height	4	0.819368261774
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Desulfurococcus.mucosus.DSM_2162	ring_height	4	0.77794590505
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanohalobium.evestigatum.Z_7303	ring_height	4	1.34934745602
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.arsenaticum.DSM_13514	ring_height	4	1.34083601286
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Acidianus.hospitalis.W1	ring_height	4	1.32154340836
Crenarchaeota.Thermoprotei.Acidilobales.Acidilobaceae.Acidilobus.saccharovorans.345_15	ring_height	4	0.850576886703
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halomicrobium.mukohataei.DSM_12286	ring_height	4	1.93777189332
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.fervens.AG86	ring_height	4	0.919235861547
Euryarchaeota.Methanomicrobia.Methanocellales.Methanocellaceae.Methanocella.paludicola.SANAE	ring_height	4	1.70455835067
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Thermoplasmataceae.Thermoplasma.volcanium.GSS1	ring_height	4	0.885757518441
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.ruminantium.M1	ring_height	4	1.25799129941
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanohalophilus.mahii.DSM_5219	ring_height	4	1.15301683374
Euryarchaeota.Archaeoglobi.Archaeoglobales.Archaeoglobaceae.Archaeoglobus.profundus.DSM_5631	ring_height	4	1.05428409306
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.kodakaraensis.KOD1	ring_height	4	1.30338566295
Euryarchaeota.Methanopyri.Methanopyrales.Methanopyraceae.Methanopyrus.kandleri.AV19	ring_height	4	0.979950822773
Euryarchaeota.Archaeoglobi.Archaeoglobales.Archaeoglobaceae.Archaeoglobus.fulgidus.DSM_4304	ring_height	4	1.400416115
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.infernus.ME	ring_height	4	0.83241914129
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Aciduloprofundaceae.Aciduliprofundum.boonei.T469	ring_height	4	1.67334972574
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.smithii.DSM_2374	ring_height	4	0.970304520522
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.smithii.DSM_2375	ring_height	4	0.969737090978
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haladaptatus.paucihalophilus.DX253	ring_height	4	2.52108946472
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.vulcanius.M7	ring_height	4	1.00151314545
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halorhabdus.tiamatea.SARL4B	ring_height	4	2.25836958578
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.Y_N_15_51	ring_height	4	1.85549460942
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Aeropyrum.pernix.K1	ring_height	4	1.56780783053
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Vulcanisaeta.distributa.DSM_14429	ring_height	4	1.44297333081
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.solfataricus.98_2	ring_height	4	1.76073387554
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.islandicum.DSM_4184	ring_height	4	1.14280310195
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.M_14_25	ring_height	4	1.6188764895
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Staphylothermus.marinus.F1	ring_height	4	0.913561566106
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Pyrococcus.furiosus.DSM_3638	ring_height	4	1.17401172688
Nanoarchaeota.Nanoarchaea.Nanoarchales.Nanoarchaceae.Nanoarchaeum.equitans.Kin4_M	ring_height	4	0.315490826556
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosaetaceae.Methanosaeta.thermophila.PT	ring_height	4	0.981653111405
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Picrophilaceae.Picrophilus.torridus.DSM_9790	ring_height	4	0.880083223
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halorubrum.lacusprofundi.ATCC_49239	ring_height	4	2.07962927936
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Thermoproteus.uzoniensis.768_20	ring_height	4	1.24040098354
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.acidocaldarius.DSM_639	ring_height	4	1.29657650842
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloquadratum.walsbyi.C23	ring_height	4	1.69547947796
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.solfataricus.P2	ring_height	4	1.72952525061
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Desulfurococcus.kamchatkensis.1221n	ring_height	4	0.834688859467
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halobacterium.sp_.NRC_1	ring_height	4	1.51787403064
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.Y_G_57_14	ring_height	4	1.71987894836
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.calidifontis.JCM_11548	ring_height	4	1.23926612446
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Natrialba.magadii.ATCC_43099	ring_height	4	2.44221675809
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloterrigena.turkmenica.DSM_5511	ring_height	4	3.0
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.aeolicus.Nankai_3	ring_height	4	0.85284660488
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.sp_.4557	ring_height	4	1.2103272177
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Staphylothermus.hellenicus.DSM_12710	ring_height	4	0.946472479667
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanoregulaceae.Methanosphaerula.Methanosphaerula.palustris_E1_9c	ring_height	4	1.58426328731
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanocorpusculaceae.Methanocorpusculum.labreanum.Z	ring_height	4	1.00151314545
Crenarchaeota.Thaumarchaeota.Nitrosopumilales.Nitrosopumilaceae.Nitrosopumilus.maritimus.SCM1	ring_height	4	1.01967089086
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.jannaschii.DSM_2661	ring_height	4	1.01513145451
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanomicrobiaceae.Methanoplanus.petrolearius.DSM_11571	ring_height	4	1.60242103272
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Pyrococcus.sp_.NA2	ring_height	4	1.12351049745
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Pyrococcus.horikoshii.OT3	ring_height	4	1.24607527899
Crenarchaeota.Korarchaeota.Korarchaeales.Korarchaeaceae.Candidatus_Korarchaeum.cryptofilum.cryptofilum_OPF8	ring_height	4	0.914696425194
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halobacterium.salinarum.R1	ring_height	4	1.55986381691
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Natronomonas.pharaonis.DSM_2160	ring_height	4	1.61320219406
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Thermosphaera.aggregans.DSM_11486	ring_height	4	0.800075657273
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Pyrococcus.abyssi.GE5	ring_height	4	1.08038585209
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Ignisphaera.aggregans.DSM_17230	ring_height	4	1.13031965198
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Metallosphaera.sedula.DSM_5348	ring_height	4	1.30111594477
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanotorris.igneus.Kol_5	ring_height	4	1.02194060904
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.HVE10_4	ring_height	4	1.54511064876
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.maripaludis.S2	ring_height	4	0.980518252317
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Thermoplasmataceae.Thermoplasma.acidophilum.DSM_1728	ring_height	4	0.86646491394
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.sibiricus.MM_739	ring_height	4	1.15471912238
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.M_16_27	ring_height	4	1.65065254398
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.aerophilum.str__IM2	ring_height	4	1.46113107622
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Caldivirga.maquilingensis.IC_167	ring_height	4	1.1138641952
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.barophilus.MP	ring_height	4	1.28522791753
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.smithii.ATCC_35061	ring_height	4	1.01853603178
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halalkalicoccus.jeotgali.B3	ring_height	4	2.19765462455
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Pyrococcus.yayanosii.CH1	ring_height	4	1.05825609987
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.maripaludis.C5	ring_height	4	1.04690750898
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.maripaludis.C7	ring_height	4	1.02534518631
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.maripaludis.C6	ring_height	4	1.03612634765
Crenarchaeota.Thaumarchaeota.Cenarchaeales.Cenarchaeaceae.Cenarchaeum.symbiosum.A	ring_height	4	1.14450539058
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.gammatolerans.EJ3	ring_height	4	1.22337809722
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobacterium.sp_.SWAN_1	ring_height	4	1.38566294685
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.sp_.AM4	ring_height	4	1.23018725175
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.REY15A	ring_height	4	1.50028371477
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halorhabdus.utahensis.DSM_12940	ring_height	4	1.71760923019
Crenarchaeota.Thermoprotei.Desulfurococcales.Pyrodictiaceae.Hyperthermus.butylicus.DSM_5456	ring_height	4	0.916966143371
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanocullaceae.Methanoculleus.marisnigri.JR1	ring_height	4	1.42197843768
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobacterium.sp_.AL_21	ring_height	4	1.43729903537
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halogeometricum.borinquense.DSM_11551	ring_height	4	2.23340268583
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanosarcina.barkeri.str__fusaro	ring_height	4	2.13240022697
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanoregulaceae.Methanoregula.boonei.boonei_6A8	ring_height	4	1.39814639682
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Thermoproteus.neutrophilus.V24Sta	ring_height	4	1.13826366559
Euryarchaeota.Methanomicrobia.Methanocellales.Methanocellaceae.Methanocella.sp_.archaeon_RC_I	ring_height	4	1.75052014375
Euryarchaeota.Halobacteria.Halobacteriales.Haloarculaceae.Haloarcula.marismortui.ATCC_43049	ring_height	4	2.45413277851
Crenarchaeota.Thaumarchaeota.Nitrosopumilales.Nitrosopumilaceae.Nitrosopumilus.sp_.MY1	ring_color	4	#DDD000
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Ferroplasmaceae.Ferroplasma.acidarmanus.Fer1	ring_color	4	#DDD000
Crenarchaeota.Thaumarchaeota.Nitrosopumilales.Nitrosopumilaceae.Candidatus_Nitrosoarchaeum.Nitrosoarchaeum.limnia_SFB1	ring_color	4	#DDD000
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Aciduloprofundaceae.Aciduliprofundum.boonei.T469	ring_color	4	#DDD000
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.smithii.DSM_2374	ring_color	4	#DDD000
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.smithii.DSM_2375	ring_color	4	#DDD000
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haladaptatus.paucihalophilus.DX253	ring_color	4	#DDD000
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halorhabdus.tiamatea.SARL4B	ring_color	4	#DDD000
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.solfataricus.98_2	ring_color	4	#DDD000
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.sp_.AM4	ring_color	4	#DDD000
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanosarcina.mazei.Go1	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanothermococcus.okinawensis.IH1	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Vulcanisaeta.moutnovskia.768_28	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanospirillaceae.Methanospirillum.hungatei.JF_1	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanosarcina.acetivorans.C2A	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.L_S_2_15	ring_color	4	#00AA00
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanothermobacter.marburgensis.str__Marburg	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Metallosphaera.cuprina.Ar_4	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.L_D_8_5	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.vannielii.SB	ring_color	4	#00AA00
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanosphaera.stadtmanae.DSM_3091	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermofilaceae.Thermofilum.pendens.Hrk_5	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.sp_.FS406_22	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloquadratum.walsbyi.DSM_16790	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanococcoides.burtonii.DSM_6242	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.tokodaii.str__7	ring_color	4	#00AA00
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.onnurineus.NA1	ring_color	4	#00AA00
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanothermobacter.thermautotrophicus.str__Delta_H	ring_color	4	#00AA00
Euryarchaeota.Archaeoglobi.Archaeoglobales.Archaeoglobaceae.Ferroglobus.placidus.DSM_10642	ring_color	4	#00AA00
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanothermaceae.Methanothermus.fervidus.DSM_2088	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosaetaceae.Methanosaeta.concilii.GP6	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.voltae.A3	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloferax.volcanii.DS2	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.M_16_4	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Ignicoccus.hospitalis.KIN4_I	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Desulfurococcus.mucosus.DSM_2162	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanohalobium.evestigatum.Z_7303	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.arsenaticum.DSM_13514	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Acidianus.hospitalis.W1	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Acidilobales.Acidilobaceae.Acidilobus.saccharovorans.345_15	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halomicrobium.mukohataei.DSM_12286	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.fervens.AG86	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanocellales.Methanocellaceae.Methanocella.paludicola.SANAE	ring_color	4	#00AA00
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Thermoplasmataceae.Thermoplasma.volcanium.GSS1	ring_color	4	#00AA00
Euryarchaeota.Methanobacteria.Methanobacteriales.Methanobacteriaceae.Methanobrevibacter.ruminantium.M1	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosarcinaceae.Methanohalophilus.mahii.DSM_5219	ring_color	4	#00AA00
Euryarchaeota.Archaeoglobi.Archaeoglobales.Archaeoglobaceae.Archaeoglobus.profundus.DSM_5631	ring_color	4	#00AA00
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.kodakaraensis.KOD1	ring_color	4	#00AA00
Euryarchaeota.Methanopyri.Methanopyrales.Methanopyraceae.Methanopyrus.kandleri.AV19	ring_color	4	#00AA00
Euryarchaeota.Archaeoglobi.Archaeoglobales.Archaeoglobaceae.Archaeoglobus.fulgidus.DSM_4304	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.infernus.ME	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.vulcanius.M7	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.Y_N_15_51	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Aeropyrum.pernix.K1	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Vulcanisaeta.distributa.DSM_14429	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.islandicum.DSM_4184	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.M_14_25	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Staphylothermus.marinus.F1	ring_color	4	#00AA00
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Pyrococcus.furiosus.DSM_3638	ring_color	4	#00AA00
Nanoarchaeota.Nanoarchaea.Nanoarchales.Nanoarchaceae.Nanoarchaeum.equitans.Kin4_M	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanosarcinales.Methanosaetaceae.Methanosaeta.thermophila.PT	ring_color	4	#00AA00
Euryarchaeota.Thermoplasmata.Thermoplasmatales.Picrophilaceae.Picrophilus.torridus.DSM_9790	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halorubrum.lacusprofundi.ATCC_49239	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Thermoproteus.uzoniensis.768_20	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.acidocaldarius.DSM_639	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloquadratum.walsbyi.C23	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.solfataricus.P2	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Desulfurococcus.kamchatkensis.1221n	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Halobacterium.sp_.NRC_1	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Sulfolobales.Sulfolobaceae.Sulfolobus.islandicus.Y_G_57_14	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Thermoproteales.Thermoproteaceae.Pyrobaculum.calidifontis.JCM_11548	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Natrialba.magadii.ATCC_43099	ring_color	4	#00AA00
Euryarchaeota.Halobacteria.Halobacteriales.Halobacteriaceae.Haloterrigena.turkmenica.DSM_5511	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanococcaceae.Methanococcus.aeolicus.Nankai_3	ring_color	4	#00AA00
Euryarchaeota.Thermococci.Thermococcales.Thermococcaceae.Thermococcus.sp_.4557	ring_color	4	#00AA00
Crenarchaeota.Thermoprotei.Desulfurococcales.Desulfurococcaceae.Staphylothermus.hellenicus.DSM_12710	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanoregulaceae.Methanosphaerula.Methanosphaerula.palustris_E1_9c	ring_color	4	#00AA00
Euryarchaeota.Methanomicrobia.Methanomicrobiales.Methanocorpusculaceae.Methanocorpusculum.labreanum.Z	ring_color	4	#00AA00
Crenarchaeota.Thaumarchaeota.Nitrosopumilales.Nitrosopumilaceae.Nitrosopumilus.maritimus.SCM1	ring_color	4	#00AA00
Euryarchaeota.Methanococci.Methanococcales.Methanocaldococcaceae.Methanocaldococcus.jannaschii.DSM_2661	ring_color	4	#00AA00
