#
# Greek Dates (Namedays, Holidays) for use with pcal 4.x +
#
# 
# NB: + YOU NEED AN 8-BIT CLEAN EDITOR TO EDIT THIS (and proper fonts)
#     + GREEK IS IN ELOT-928    
#
# Copyright (c) 1995 Angelo Haritsis <ah@doc.ic.ac.uk>
#       Used information for Greek Dates/Holidays from gpscal by:
# 	Dimitri Konstantas <dimitri@cui.unige.ch>
#
# Please send any comments/corrections/additions to:   ah@doc.ic.ac.uk
#
# DISTRIBUTE FREELY, PROVIDED THE ABOVE COPYRIGHT IS KEPT. NO WARRANTIES.
#


# ---------
# Preamble 
# ---------
opt -a el			# output language = Greek
opt -E				# European format

# You must have a greek elot PS font to preview or print this !!!
# I might be able to send you one ...
#opt -t Greek-Arial-Plain -n Greek-Arial-Plain           # override default fonts


# --------------------
# Fixed Dates/Holidays
# --------------------

1  Jan	\320\345\361\351\364\357\354\336 \327\361\351\363\364\357\375 .p \314\345\343\334\353\357\365 \302\341\363\351\353\345\337\357\365 .p \315\335\357 \270\364\357\362
6  Jan	\324\341 \266\343\351\341 \310\345\357\366\334\355\345\351\341
7  Jan	\311\371\334\355\355\357\365 \320\361\357\344\361\374\354\357\365
8  Jan	\310\345\357\366\337\353\357\365
9  Jan	\305\365\363\364\361\341\364\337\357\365
11 Jan	\310\345\357\344\357\363\337\357\365
12 Jan	\324\341\364\351\341\355\336\362
17 Jan	\301\355\364\371\355\337\357\365 \314\345\343\334\353\357\365
18 Jan	\301\350\341\355\341\363\337\357\365 \352\341\351 \312\365\361\337\353\353\357\365
20 Jan	\305\365\350\365\354\337\357\365
21 Jan	\314\341\356\337\354\357\365, \315\345\357\366\375\364\357\365 .p \301\343\355\336\362, \306\371\363\337\354\357\365
22 Jan	\324\351\354\357\350\335\357\365
25 Jan	\303\361\347\343\357\361\337\357\365 \310\345\357\353\374\343\357\365
26 Jan	\316\345\355\357\366\376\355\364\357\362
27 Jan	\311\371\334\355\355\357\365 \327\361\365\363\357\363\364\374\354\357\365 (\341\355\341\352\357\354)
30 Jan	\324\361\351\376\355 \311\345\361\341\361\367\376\355
31 Jan	\312\375\361\357\365 \352\341\351 \311\371\334\355\355\357\365 \301\355\341\361\343\375\361\371\355

1  Feb	\324\361\375\366\371\355\357\362
2  Feb	\325\360\341\360\341\355\364\336 \364\357\365 \312\365\361\337\357\365
4  Feb	\311\363\351\344\376\361\357\365 \317\363\337\357\365
5  Feb	\301\343\341\350\336\362
6  Feb	\326\371\364\337\357\365 \312\371\355/\360\374\353\345\371\362
9  Feb	\315\351\352\347\366\374\361\357\365
10 Feb	\327\341\361\341\353\334\354\360\357\365\362, \306\336\355\371\355\357\362
11 Feb	\302\353\341\363\337\357\365
19 Feb	\326\351\353\357\350\335\347\362
21 Feb	\324\351\354\357\350\335\357\365 \352\341\351 \305\365\363\364\341\350\337\357\365
27 Feb	\320\361\357\352\357\360\337\357\365

1  Mar	\305\365\344\357\352\337\341\362
2  Mar	\310\345\357\344\374\364\357\365
13 Mar	\315\351\352\347\366\374\361\357\365 \312\371\355/\353\345\371\362
14 Mar	\302\345\355\345\344\337\352\364\357\365
15 Mar	\301\343\341\360\337\357\365, \301\361\351\363\364\357\342\357\375\353\357\365
16 Mar	\327\361\351\363\364\357\344\357\375\353\357\365 \345\355 \320\334\364\354\371
17 Mar	\301\353\345\356\337\357\365 \317\363\337\357\365
23 Mar	\315\337\352\371\355\357\362 \317\363\351\357\354.
25 Mar	\305\365\341\343\343\345\353\351\363\354\374\362 \310\345\357\364\374\352\357\365 .p \270\355\341\361\356\347 \364\347\362 \305\360\341\355\334\363\364\341\363\347\362 1821
30 Mar	\311\371\334\355\355\357\365 \364\347\362 \312\353\337\354\341\352\357\362

1  Apr	\320\361\371\364\341\360\361\351\353\351\334
2  Apr	\324\337\364\357\365
6  Apr	\305\365\364\365\367\337\357\365
24 Apr	\323\334\342\342\341 \364\357\365 \323\364\361\341\364\347\353\334\364\357\365 .p \305\353\351\363\334\342\345\364 \364\347\362 \310\341\365\354\341\364\357\365\361\343\357\375
29 Apr	\311\334\363\371\355\357\362
30 Apr	\311\341\352\376\342\357\365 \301\360\357\363\364\374\353\357\365 .p \301\361\343\365\361\336\362

1  May	\311\345\361\345\354\337\357\365, \311\363\351\344\376\361\341\362 .p \320\361\371\364\357\354\341\343\351\334
4  May	\320\345\353\341\343\337\341\362
# XXX Confirm: if Eir before easter => easter + 3
5  May	\305\351\361\336\355\347\362 \364\347\362 \314\345\343\357\353\357\354\334\361\364\365\361\357\362 .p \312\357\361\355\347\353\337\341\362
6  May	\323\345\361\341\366\345\337\354
8  May	\311\371\334\355\355\357\365 \364\357\365 \310\345\357\353\374\343\357\365
10 May	\323\337\354\371\355\357\362
11 May	\314\345\350\357\344\337\357\365 \352\341\351 \312\365\361\337\353\353\357\365
13 May	\303\353\365\352\345\361\337\341\362
16 May	\310\345\357\344\376\361\357\365
19 May	\320\341\364\361\351\352\337\357\365
21 May	\312\371\355\363\364\341\355\364\337\355\357\365 \352\341\351 \305\353\335\355\347\362
24 May	\323\365\354\345\376\355 .p \314\345\353\345\364\337\357\365
29 May	\310\345\357\344\357\363\337\341\362

4  Jun	\314\334\361\350\341\362
5  Jun	\304\371\361\357\350\335\357\365 \324\375\361\357\365
8  Jun	\312\341\353\353\351\374\360\347\362
11 Jun	\302\341\361\350\357\353\357\354\341\337\357\365, \315\341\350\341\355\341\336\353 \352\341\351 .p \302\341\361\355\334\342\341 \364\371\355 \301\360\357\363\364\374\353\371\355
17 Jun	\311\371\363\336\366
21 Jun	\301\366\361\357\344\337\364\347\362 \352\341\351 \311\357\365\353\351\341\355\357\375
27 Jun	\323\341\354\370\376\355
29 Jun	\320\335\364\361\357\365 \352\341\351 \320\341\375\353\357\365
30 Jun	\323\375\355\341\356\347 \304\376\344\345\352\341 \301\360\357\363\364\374\353\371\355

1  Jul	\312\357\363\354\334, \304\341\354\351\341\355\357\375 \301\355\341\361\343\375\361\371\355
7  Jul	\312\365\361\351\341\352\336\362 \314\345\343\357\353\357\354\334\361\364\365\361\357\362
8  Jul	\320\361\357\352\357\360\337\357\365 \314\345\343\341\353\357\354.
11 Jul	\305\365\366\347\354\337\341\362 .p \274\353\343\341\362
12 Jul	\302\345\361\357\355\337\352\347\362
17 Jul	\314\341\361\337\355\347\362 \314\345\343\341\353\357\354\334\361\364\365\361\357\362
20 Jul	\320\361\357\366\336\364\347 \307\353\337\341
22 Jul	\314\341\361\352\335\353\353\341\362
25 Jul	\312\357\337\354\347\363\351\362 \301\343\337\341\362 \266\355\355\347\362
26 Jul	\320\341\361\341\363\352\345\365\336\362
27 Jul	\320\341\355\364\345\353\345\336\354\357\355\357\362

6  Aug	\314\345\364\341\354\374\361\366\371\363\347 \364\357\365 \323\371\364\336\361\357\362
15 Aug	\307 \312\357\337\354\347\363\347 \364\347\362 \310\345\357\364\374\352\357\365
17 Aug	\314\375\361\371\355\357\362, \311\357\365\353\351\341\355\336\362 .p \312\365\360\361\351\341\355\357\375
19 Aug	\310\345\357\366\334\355\357\365\362
24 Aug	\312\357\363\354\334 \364\357\365 \301\351\364\371\353\357\375, \305\365\364\365\367\357\375\362
26 Aug	\301\344\361\351\341\355\357\375 \352\341\351 \315\341\364\341\353\337\341\362
27 Aug	\326\341\355\357\365\361\337\357\365
28 Aug	\314\371\373\363\335\371\362 \301\351\350\337\357\360\357\362 .p \304\351\357\354\336\344\357\365\362
29 Aug	\301\360\357\364\357\354\336 \312\345\366\341\353\336\362 \320\361\357\344\361\374\354\357\365
30 Aug	\301\353\345\356\334\355\344\361\357\365

4  Sep	\314\371\373\363\335\371\362 \320\361\357\366\336\364\357\365, \305\361\354\351\374\355\347\362
5  Feb	\306\341\367\341\361\337\357\365 \320\361\357\366\336\364\357\365
8  Sep	\303\345\355\335\350\353\351\357\355 \310\345\357\364\374\352\357\365
9  Sep	\311\371\341\352\345\337\354 \352\341\351 \266\355\355\347\362
14 Sep	\276\370\371\363\347 \324\351\354\337\357\365 \323\364\341\365\361\357\375
15 Sep	\315\351\352\336\364\341 \314\345\343\341\353\357\354\334\361\364\365\361\357\362
16 Sep	\305\365\366\347\354\337\341\362
17 Sep	\323\357\366\337\341\362 \352\341\351 \364\371\355 \350\365\343\341\364\335\361\371\355 \364\347\362: .p \320\337\363\364\347\362, \301\343\334\360\347\362 \352\341\351 \305\353\360\337\344\341\362
18 Sep	\301\361\351\334\344\355\347\362
20 Sep	\305\365\363\364\341\350\337\357\365 \314\345\343\341\353\357\354\334\361\364\365\361\357\362
21 Sep	\311\371\355\334 \320\361\357\366\336\364\357\365
24 Sep	\310\335\352\353\347\362 \320\361\371\364\357\354\334\361\364\365\361\357\362
25 Sep	\305\365\366\361\357\363\375\355\347\362
26 Sep	\314\345\364\334\363\364\341\363\347 \305\365\341\343\343 \311\371\334\355\355\347

1  Oct	\321\371\354\341\355\357\375 \364\357\365 \314\345\353\371\344\357\375
3  Oct	\304\351\357\355\365\363\337\357\365 \301\361\345\357\360\341\343\337\364\357\365
4  Oct	\311\345\361\357\350\335\357\365
5  Oct	\327\341\361\351\364\337\355\347\362
6  Oct	\310\371\354\334 \301\360\357\363\364\374\353\357\365
7  Oct	\323\345\361\343\337\357\365 \352\341\351 \302\334\352\367\357\365 .p \320\357\353\365\367\361\357\355\337\357\365 \311\345\361\357\354\334\361\364\365\361\357\362
8  Oct	\320\345\353\341\343\337\341\362
9  Oct	\311\341\352\376\342\357\365 \364\357\365 \301\353\366\341\337\357\365
10 Oct	\305\365\353\341\354\360\337\357\365 \352\341\351 \305\365\353\341\354\360\337\341\362
11 Oct	\326\351\353\337\360\360\357\365 \364\357\365 \304\351\341\352\374\355\357\365
12 Oct	\301\355\344\361\357\355\337\352\357\365 \352\341\351 \301\355\344\361\357\354\334\367\347\362
18 Oct	\313\357\365\352\334 \364\357\365 \305\365\341\343\343\345\353\351\363\364\357\375
20 Oct	\301\361\364\345\354\337\357\365, \303\345\361\341\363\337\354\357\365 \317\363\337\357\365
23 Oct	\311\341\352\376\342\357\365 \364\357\365 \301\344\345\353\366\357\350\335\357\365
26 Oct	\304\347\354\347\364\361\337\357\365 \364\357\365 \314\365\361\357\342\353\336\364\357\365
27 Oct	\315\335\363\364\357\361\357\362 \314\334\361\364\365\361\357\362
28 Oct	\301\343\337\341\362 \323\352\335\360\347\362 .p \324\357 \317\327\311 \364\357\365 1940

1  Nov	\312\357\363\354\334, \304\341\354\351\341\355\357\375 \301\355\341\361\343\375\361\371\355
8  Nov	\324\341\356\351\341\361\367\376\355 \314\351\367\341\336\353 \352\341\351 \303\341\342\361\351\336\353
9  Nov	\315\345\352\364\341\361\337\357\365 \320\345\355\364\341\360\374\353\345\371\362
11 Nov	\314\347\355\334 .p \302\337\352\364\371\361\357\362 \352\341\351 \302\351\352\345\355\364\337\357\365
13 Nov	\311\371\334\355\355\357\365 \364\357\365 \327\361\365\363\357\363\364\374\354\357\365
14 Nov	\326\351\353\337\360\360\357\365 \301\360\357\363\364\374\353\357\365
16 Nov	\314\341\364\350\341\337\357\365 \364\357\365 \305\365\341\343\343\345\353\351\363\364\357\375 .p \311\366\351\343\345\355\345\337\341\362
18 Nov	\320\353\334\364\371\355\357\362, \306\341\352\367\341\337\357\365
21 Nov	\305\351\363\374\344\351\341 \364\347\362 \310\345\357\364\374\352\357\365
25 Nov	\301\351\352\341\364\345\361\337\355\347\362 \314\345\343\341\353\357\354\334\361\364\365\361\357\362
26 Nov	\323\364\365\353\351\341\355\357\375
30 Nov	\301\355\344\361\335\341 \301\360\357\363\364\374\353\357\365 

1  Dec	\315\341\357\375\354 \320\361\357\366\336\364\357\365
4  Dec	\302\341\361\342\334\361\341\362 \314\345\343\341\353\357\354\334\361\364\365\361\357\362 .p \304\341\354\341\363\352\347\355\357\375
5  Dec	\323\334\342\342\341, \304\351\357\343\335\355\357\365\362
6  Dec	\315\351\352\357\353\334\357\365
7  Dec	\301\354\342\361\357\363\337\357\365 \314\345\344\351\357\353\334\355\371\355 .p \303\345\361\341\363\337\354\357\365 \317\363\337\357\365
9  Dec	\323\375\353\353\347\370\351\362 \301\343\337\341\362 \266\355\355\347\362
10 Dec	\314\347\355\334
11 Dec	\304\341\355\351\336\353
12 Dec	\323\360\365\361\337\344\371\355\357\362
13 Dec	\305\365\343\345\355\337\357\365, \305\365\363\364\361\341\364\337\357\365, .p \301\365\356\345\355\364\337\357\365, .p \317\361\335\363\364\357\365 \352\341\351 \313\357\365\352\337\341\362
15 Dec	\305\353\345\365\350\345\361\337\357\365
17 Dec	\304\351\357\355\365\363\337\357\365 \301\351\343\337\355\347\362
19 Dec	\301\343\353\341\300\341\362
20 Dec	\311\343\355\341\364\337\357\365 \310\345\357\366\374\361\357\365
21 Dec	\311\357\365\353\351\341\355\336\362 \352\341\351 \310\345\354\351\363\364\357\352\353\335\357\365\362
22 Dec	\301\355\341\363\364\341\363\337\341\362 \326\341\361\354\341\352\357\353\375\364\361\351\341\362
24 Dec	\305\365\343\345\355\337\341\362
25 Dec	\327\321\311\323\324\317\325\303\305\315\315\301
26 Dec	\323\375\355\341\356\347 \364\347\362 \310\345\357\364\374\352\357\365
27 Dec	\323\364\345\366\334\355\357\365 \364\357\365 \320\361\371\364\357\354\334\361\364\365\361\357\362


# ---------------------------------------------
# Greek Easter dependent holidays. 0 = GEaster
# ---------------------------------------------

10th Sun before GEaster	\312\365\361\351\341\352\336 \324\345\353\376\355\357\365 & \326\341\361\351\363\341\337\357\365 .p \301\361\367\336 \324\361\351\371\344\337\357\365
9th Sun before GEaster	\312\365\361\351\341\352\336 \364\357\365 \301\363\376\364\357\365
9th Thu before GEaster	\324\363\351\352\355\357\360\335\354\360\364\347
8th Sun before GEaster	\312\365\361\351\341\352\336 \364\347\362 \301\360\374\352\361\345\371
8th Sat before GEaster	\330\365\367\357\363\334\342\342\341\364\357
7th Sun before GEaster	\312\365\361\351\341\352\336 \364\347\362 \324\365\361\351\355\336\362
7th Mon before GEaster	\312\341\350\341\361\334 \304\345\365\364\335\361\341
7th Fri before GEaster	\301' \327\341\351\361\345\364\351\363\354\357\337
43rd day before GEaster	\301\355\334\354\355 \350\341\375\354\341\364\357\362 \301\343 \310\345\357\344\376\361\357\365
6th Sun before GEaster	\312\365\361\351\341\352\336 \301' \315\347\363\364\345\351\376\355 .p \364\347\362 \317\361\350\357\344\357\356\337\341\362
6th Fri before GEaster	\302' \327\341\351\361\345\364\351\363\354\357\337
5th Sun before GEaster	\312\365\361\351\341\352\336 \302' \315\347\363\364\345\351\376\355
5th Fri before GEaster	\303' \327\341\351\361\345\364\351\363\354\357\337
4th Sun before GEaster	\312\365\361\351\341\352\336 \303' \315\347\363\364\345\351\376\355 .p \364\347\362 \323\364\341\365\361\357\360\361\357\363\352\375\355\347\363\347\362
4th Fri	before GEaster	\304' \327\341\351\361\345\364\351\363\354\357\337
3rd Sun before GEaster	\312\365\361\351\341\352\336 \304' \315\347\363\364\345\351\376\355
3rd Wed before GEaster	\314\335\343\341\362 \312\341\355\376\355
3rd Fri before GEaster	\301\352\334\350\351\363\364\357\362 \276\354\355\357\362
2nd Sun before GEaster	\312\365\361\351\341\352\336 \305' \315\347\363\364\345\351\376\355
2nd Sat before GEaster	\301\355\334\363\364\341\363\347 \364\357\365 \313\341\346\334\361\357\365
Sun before GEaster	\324\371\355 \302\341\300\371\355
Mon before GEaster	\314\345\343\334\353\347 \304\345\365\364\335\361\341
Tue before GEaster	\314\345\343\334\353\347 \324\361\337\364\347
Wed before GEaster	\314\345\343\334\353\347 \324\345\364\334\361\364\347
Thu before GEaster	\314\345\343\334\353\347 \320\335\354\360\364\347
Fri before GEaster	\314\345\343\334\353\347 \320\341\361\341\363\352\345\365\336
Sat before GEaster	\314\345\343\334\353\357 \323\334\342\342\341\364\357
GEaster			\324\317 \301\303\311\317\315 \320\301\323\327\301
1st day after GEaster	\304\351\341\352\341\351\355\351\363\337\354\357\365
5th day after GEaster	\306\371\357\344\374\367\357\365 \320\347\343\336\362
1st Sun after GEaster	\312\365\361\351\341\352\336 \364\357\365 \310\371\354\334
2nd Sun after GEaster	\312\365\361\351\341\352\336 \364\371\355 \314\365\361\357\366\374\361\371\355
3rd Sun after GEaster	\312\365\361\351\341\352\336 \364\357\365 \320\341\361\341\353\375\364\357\365
4th Sun after GEaster	\312\365\361\351\341\352\336 \364\347\362 \323\341\354\341\361\345\337\364\351\344\341\362
5th Sun after GEaster	\312\365\361\351\341\352\336 \364\357\365 \324\365\366\353\357\375
39th day after GEaster	\324\347\362 \301\355\341\353\336\370\345\371\362
6th Sun after GEaster	\312\365\361\351\341\352\336 \364\371\355 \301\343\337\371\355 \320\341\364\335\361\371\355
7th Sat after GEaster	\330\365\367\357\363\334\342\342\341\364\357
7th Sun after GEaster	\312\365\361\351\341\352\336 \364\347\362 \320\345\355\364\347\352\357\363\364\336\362
50th day after GEaster	\324\357\365 \301\343\337\357\365 \320\355\345\375\354\341\364\357\362
8th Sun after GEaster	\312\365\361\351\341\352\336 \364\371\355 \301\343\337\371\355 \320\334\355\364\371\355

# Special (semi-movable)
# 23 apr or easter monday
Gstgeorge		\303\345\371\361\343\337\357\365 \314\345\343\341\353\357\354\334\361\364\365\361\357\362 
# 25 apr or easter tue
Gmarcus			\314\334\361\352\357\365 \305\365\341\343\343\345\353\351\363\364\357\375

# -------------
# Miscellaneous
# -------------

last Sun in Mar		\301\353\353\341\343\336 \277\361\341\362 (+1)
last Sun in Sep		\301\353\353\341\343\336 \277\361\341\362 (-1)
second Sun in May	\303\351\357\361\364\336 \364\347\362 \314\347\364\335\361\341\362
