Taxon	PC.354	PC.355	PC.356	PC.481	PC.593	PC.607	PC.634	PC.635	PC.636
Root;k__Bacteria;Other	0.0135135135135	0.0205479452055	0.0266666666667	0.0205479452055	0.00671140939597	0.0335570469799	0.02	0.0540540540541	0.0204081632653
Root;k__Bacteria;p__Actinobacteria	0.0	0.0	0.0	0.00684931506849	0.0	0.0201342281879	0.02	0.00675675675676	0.00680272108844
Root;k__Bacteria;p__Bacteroidetes	0.0608108108108	0.280821917808	0.193333333333	0.143835616438	0.389261744966	0.281879194631	0.653333333333	0.52027027027	0.69387755102
Root;k__Bacteria;p__Deferribacteres	0.0	0.0	0.0	0.0	0.0	0.0201342281879	0.0333333333333	0.0135135135135	0.047619047619
Root;k__Bacteria;p__Firmicutes	0.912162162162	0.698630136986	0.773333333333	0.794520547945	0.422818791946	0.463087248322	0.22	0.391891891892	0.210884353741
Root;k__Bacteria;p__Proteobacteria	0.0	0.0	0.0	0.0	0.0335570469799	0.0201342281879	0.0133333333333	0.00675675675676	0.00680272108844
Root;k__Bacteria;p__TM7	0.0	0.0	0.0	0.0	0.0	0.0	0.0133333333333	0.0	0.0
Root;k__Bacteria;p__Tenericutes	0.0135135135135	0.0	0.00666666666667	0.0342465753425	0.147651006711	0.161073825503	0.0266666666667	0.00675675675676	0.0136054421769
