*** Sat, 3 Sep 2016 22:41:18 ***
FORECASTING
Reference: Ltkepohl (1993), IMTSA, 2ed, ch. 5.2.6, ch. 10.5
CI coverage:              0.95     
forecast horizon:         5 periods 
using standard confidence intervals

            realcons                  
time        forecast     lower CI     upper CI     +/-          
2009 Q4     9306.9285    9254.4435    9359.4135    52.4850     
2010 Q1     9336.1807    9253.9213    9418.4401    82.2594     
2010 Q2     9377.4893    9265.4763    9489.5023    112.0130    
2010 Q3     9416.8644    9269.3094    9564.4193    147.5549    
2010 Q4     9446.9244    9267.4228    9626.4261    179.5017    

            realgdp                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     13118.7690   13028.8560   13208.6820   89.9130     
2010 Q1     13232.9915   13088.6807   13377.3023   144.3108    
2010 Q2     13350.0139   13147.8661   13552.1617   202.1478    
2010 Q3     13446.4530   13190.4794   13702.4266   255.9736    
2010 Q4     13527.0975   13219.5730   13834.6220   307.5245    

            realinv                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     1531.5958    1466.5355    1596.6560    65.0602     
2010 Q1     1587.9116    1486.0592    1689.7640    101.8524    
2010 Q2     1641.5994    1503.0576    1780.1413    138.5419    
2010 Q3     1685.8940    1514.0876    1857.7004    171.8064    
2010 Q4     1722.4866    1516.8585    1928.1147    205.6281    

